Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Image Sensor, 8.3 MP, Rolling Shutter, Hyperlux LP 8.3MP 1/2.9", Mono, 11 deg CRA, CSP Package, Low MOQ Information about onsemi ar0830 image sensors
|
|
Image Sensor, 8.3 MP, Rolling Shutter, Hyperlux LP 8.3MP 1/2.9", Mono, 11 deg CRA, CSP Package, Low MOQ Information about onsemi ar0830 image sensors
Datasheet
|
1+: | $33.3127 | 10+: | $26.6321 | 50+: | $24.8481 | 250+: | $21.1756 |
|
In Stock: | 35 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$33.3
|
|
Image Sensor, 8.3 MP, Rolling Shutter, Hyperlux LP 8.3MP 1/2.9", RGB, 11 deg CRA, CSP Package, Low MOQ Information about onsemi ar0830 image sensors
|
|
Image Sensor, 8.3 MP, Rolling Shutter, Hyperlux LP 8.3MP 1/2.9", RGB, 11 deg CRA, CSP Package, Low MOQ Information about onsemi ar0830 image sensors
Datasheet
|
1+: | $34.2110 | 10+: | $27.4633 | 50+: | $25.5218 | 250+: | $21.8165 |
|
In Stock: | 74 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$34.2
|
|
Image Sensor 1.2 MP 1/3 CIS Information about onsemi ar0132at cmos digital image sensor
|
|
Image Sensor 1.2 MP 1/3 CIS Information about onsemi ar0132at cmos digital image sensor
Datasheet
|
1+: | $39.3088 | 10+: | $32.7638 | 25+: | $29.0243 | 50+: | $28.7327 | 100+: | $27.8110 | 250+: | $26.8800 | 500+: | $25.9584 |
|
In Stock: | 40 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$39.3
|
|
Image SensorPerson Sensor by Useful Sensors
|
|
Image SensorPerson Sensor by Useful Sensors
Datasheet
|
|
In Stock: | 15 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$13.9
|
|
Image sensor PYTHON480 1/3.6 BW_ CRA
|
|
Image sensor PYTHON480 1/3.6 BW_ CRA
Datasheet
|
|
In Stock: | 500 |
Minimum: | 500 |
Multiples: | 1 |
|
-+
Ext. Price:$11008.9
|
|
Image Sensor, 20 MP, Rolling Shutter, Hyperlux LP 20MP 1/1.8", RGB, 13 deg CRA, mPBGA Package, Small MOQ Information about onsemi ar2020 image sensors
|
|
Image Sensor, 20 MP, Rolling Shutter, Hyperlux LP 20MP 1/1.8", RGB, 13 deg CRA, mPBGA Package, Small MOQ Information about onsemi ar2020 image sensors
Datasheet
|
1+: | $87.2303 | 10+: | $82.8732 | 50+: | $80.6838 | 100+: | $74.6877 |
|
In Stock: | 56 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$87.2
|
|
Image sensorMira220 mini sensor board RGBNIR
|
|
Image sensorMira220 mini sensor board RGBNIR
Datasheet
|
1+: | $172.0902 | 10+: | $157.7528 | 25+: | $146.0538 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$172.1
|
|
Image sensor 8MP 1/2 CIS CSP59 RGBIR 11DEG CRA SER DEMO3 HB Information about onsemi ar0830 hyperlux lp image sensors
|
|
Image sensor 8MP 1/2 CIS CSP59 RGBIR 11DEG CRA SER DEMO3 HB Information about onsemi ar0830 hyperlux lp image sensors
Datasheet
|
1+: | $422.4736 | 10+: | $404.6336 | 25+: | $395.6840 |
|
In Stock: | 4 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$422.5
|
|
Image Sensor Hayabusa CMOS Image Sensor SOC, 1.3 MP, 1/4", RGB, Rolling Shutter Tape and Reel without PF Information about onsemi as0149at digital image sensors
|
|
Image Sensor Hayabusa CMOS Image Sensor SOC, 1.3 MP, 1/4", RGB, Rolling Shutter Tape and Reel without PF Information about onsemi as0149at digital image sensors
Datasheet
|
1+: | $40.9602 | 10+: | $31.0796 | 25+: | $28.5081 | 100+: | $25.6559 | 250+: | $24.9604 | 1500+: | $24.9479 |
|
In Stock: | 1500 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$41.0
|
|
Image Sensor Hayabusa CMOS Image Sensor SOC, 1.3 MP, 1/4", RGB, Rolling Shutter Tape and Reel with PF Information about onsemi as0149at digital image sensors
|
|
Image Sensor Hayabusa CMOS Image Sensor SOC, 1.3 MP, 1/4", RGB, Rolling Shutter Tape and Reel with PF Information about onsemi as0149at digital image sensors
Datasheet
|
1+: | $41.5996 | 10+: | $31.5287 | 25+: | $28.9338 | 100+: | $26.0489 | 250+: | $25.3861 | 1500+: | $25.3752 |
|
In Stock: | 1500 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$41.6
|
|
Image Sensor 1MP 1/4 CIS SO Information about onsemi ar0147at digital image sensor
|
|
Image Sensor 1MP 1/4 CIS SO Information about onsemi ar0147at digital image sensor
Datasheet
|
1+: | $24.6906 | 10+: | $22.7584 | 25+: | $21.7370 | 100+: | $19.4353 | 2000+: | $16.1121 | 250+: | $18.5480 | 500+: | $17.6497 | 1000+: | $16.6283 |
|
In Stock: | 2000 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$24.7
|
|
Image sensor 1MP 1/3 CIS SO
|
|
|
1+: | $44.2834 | 10+: | $36.9057 | 25+: | $32.6843 | 50+: | $32.3583 | 100+: | $31.3151 | 250+: | $30.2703 |
|
In Stock: | 25 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$44.3
|
|
Image Sensor MIRA Information about ams OSRAM mira220 sensors
|
|
Image Sensor MIRA Information about ams OSRAM mira220 sensors
Datasheet
|
1+: | $38.8487 | 10+: | $36.0527 | 25+: | $32.2913 | 50+: | $30.4621 | 100+: | $28.3163 | 2000+: | $25.4765 |
|
In Stock: | 1979 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$38.8
|
|
Image Sensor MIRA Information about ams OSRAM mira220 sensors
|
|
Image Sensor MIRA Information about ams OSRAM mira220 sensors
Datasheet
|
1+: | $45.6307 | 10+: | $42.4074 | 25+: | $38.3544 | 50+: | $35.7720 | 100+: | $33.2566 | 2000+: | $30.5291 |
|
In Stock: | 1825 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$45.6
|
|
Image Sensor Mira220-2QC1WA FT SE Information about ams OSRAM mira220 sensors
|
|
Image Sensor Mira220-2QC1WA FT SE Information about ams OSRAM mira220 sensors
Datasheet
|
1+: | $46.3371 | 10+: | $43.0592 | 25+: | $38.9953 | 50+: | $36.3333 | 100+: | $33.7618 |
|
In Stock: | 486 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$46.3
|
|
Image Sensor Mira220-2QI1WA FT SE Information about ams OSRAM mira220 sensors
|
|
Image Sensor Mira220-2QI1WA FT SE Information about ams OSRAM mira220 sensors
Datasheet
|
1+: | $46.3371 | 10+: | $43.0592 | 25+: | $38.9953 | 50+: | $36.3333 | 100+: | $33.7618 |
|
In Stock: | 486 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$46.3
|
|
Image Sensor MIRA Information about ams OSRAM mira220 sensors
|
|
Image Sensor MIRA Information about ams OSRAM mira220 sensors
Datasheet
|
1+: | $42.8003 | 10+: | $39.7688 | 25+: | $35.8063 | 50+: | $33.5607 | 100+: | $31.1919 | 2000+: | $28.4067 |
|
In Stock: | 1764 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$42.8
|
|
Image Sensor MIRA
|
|
|
1+: | $15.2357 | 10+: | $13.8556 | 25+: | $12.2276 | 120+: | $10.8802 | 240+: | $10.7336 | 600+: | $10.2845 | 1080+: | $10.1052 |
|
In Stock: | 177 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$15.2
|
|
Image sensor 2MP 1/3 CIS SO
|
|
|
1+: | $51.2447 | 10+: | $47.7968 | 25+: | $45.7991 |
|
In Stock: | 46 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$51.2
|
|
Image sensor 1.3MP 1/3.7 CIS SO
|
|
|
1+: | $51.4693 | 10+: | $42.9017 | 25+: | $37.9957 | 50+: | $37.6136 | 100+: | $36.4004 | 250+: | $35.1887 |
|
In Stock: | 34 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$51.5
|
|