Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Standard LED - SMD LED - 0402 Information about Vishay smd leds
|
|
Standard LED - SMD LED - 0402 Information about Vishay smd leds
Datasheet
|
1+: | $0.4831 | 10+: | $0.2774 | 100+: | $0.1346 | 1000+: | $0.1234 | 9000+: | $0.0887 |
|
In Stock: | 12568 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Standard LED - Through Hole Yel/Gn 3500mcd 572nm 2.2V 5mm LED
TLCYG5100
Vishay Semiconductors
1:$0.3257
In Stock:2915
|
|
Standard LED - Through Hole Yel/Gn 3500mcd 572nm 2.2V 5mm LED
Datasheet
|
1+: | $0.3257 | 10+: | $0.1979 | 100+: | $0.1223 | 1000+: | $0.1122 |
|
In Stock: | 2915 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
Standard LED - SMD WL-SMRW SMT Top Mount Waterclear SMT 1206 dome Type Yellow 589 nm 1400 mcd 2V Information about Wurth Elektronik wurth electronics smd leds
|
|
Standard LED - SMD WL-SMRW SMT Top Mount Waterclear SMT 1206 dome Type Yellow 589 nm 1400 mcd 2V Information about Wurth Elektronik wurth electronics smd leds
Datasheet
|
1+: | $0.4831 | 10+: | $0.4020 | 25+: | $0.2867 | 50+: | $0.2633 | 100+: | $0.2384 | 2000+: | $0.2384 |
|
In Stock: | 1996 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Standard LED-SMD WL-SMRW SMT Top Mount Waterclear SMT 1206 dome Type.Red 624 nm 1100 mcd 2V Information about Wurth Elektronik wurth electronics smd leds
|
|
Standard LED-SMD WL-SMRW SMT Top Mount Waterclear SMT 1206 dome Type.Red 624 nm 1100 mcd 2V Information about Wurth Elektronik wurth electronics smd leds
Datasheet
|
1+: | $0.4940 | 10+: | $0.4083 | 25+: | $0.2945 | 50+: | $0.2680 | 100+: | $0.2415 | 2000+: | $0.2415 |
|
In Stock: | 2000 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Standard LED-SMD WL-SMCW 700 mcd 3.3V Innerlens Green Information about Wurth Elektronik wurth electronics smd leds
|
|
Standard LED-SMD WL-SMCW 700 mcd 3.3V Innerlens Green Information about Wurth Elektronik wurth electronics smd leds
Datasheet
|
1+: | $0.3023 | 50+: | $0.2836 | 100+: | $0.2446 | 500+: | $0.2119 | 3000+: | $0.1823 |
|
In Stock: | 2641 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
Standard LED - SMD WL-SMTD 2.4V 60 deg SMT 3528 Red 620nm Information about Wurth Elektronik wurth electronics smd leds
|
|
Standard LED - SMD WL-SMTD 2.4V 60 deg SMT 3528 Red 620nm Information about Wurth Elektronik wurth electronics smd leds
Datasheet
|
1+: | $0.8415 | 10+: | $0.7246 | 50+: | $0.6311 | 100+: | $0.5610 | 500+: | $0.5033 | 2000+: | $0.5033 |
|
In Stock: | 11918 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
LED Replacement Lamp - LED Based Green LED 6 VAC/VDC
A22NZ-L-GA
Omron Automation and Safety
1:$4.6000
In Stock:Inquiry
|
|
LED Replacement Lamp - LED Based Green LED 6 VAC/VDC
Datasheet
|
1+: | $4.6000 | 10+: | $4.3304 | 25+: | $3.8925 | 50+: | $3.8255 | 100+: | $3.7133 | 250+: | $3.6463 | 500+: | $3.5559 | 1000+: | $3.2318 | 2500+: | $3.1866 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.6
|
|
LED Replacement Light - LED Based Blue LED 200-240 VAC
A22NZ-L-AE
Omron Automation and Safety
1:$10.2440
In Stock:Inquiry
|
|
LED Replacement Light - LED Based Blue LED 200-240 VAC
Datasheet
|
1+: | $10.2440 | 10+: | $9.4025 | 25+: | $9.0316 | 50+: | $8.4037 | 100+: | $8.1232 | 250+: | $7.7757 | 500+: | $7.5622 | 1000+: | $7.3035 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.2
|
|
LED Replacement Lamp - LED Based Yellow LED 200-240 VAC
A22NZ-L-YE
Omron Automation and Safety
1:$9.9183
In Stock:10
|
|
LED Replacement Lamp - LED Based Yellow LED 200-240 VAC
Datasheet
|
1+: | $9.9183 | 10+: | $8.9865 | 25+: | $8.6390 | 50+: | $8.3803 | 100+: | $8.1341 | 250+: | $7.8084 | 500+: | $7.5840 | 1000+: | $7.2817 |
|
In Stock: | 10 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$9.9
|
|
LED Replacement Lamps - LED Based RED LED
SLL-05ER
Omron Automation and Safety
1:$23.0669
In Stock:4
|
|
LED Replacement Lamps - LED Based RED LED
Datasheet
|
1+: | $23.0669 | 10+: | $21.9683 | 25+: | $20.8121 | 50+: | $20.2963 | 100+: | $18.8938 | 250+: | $17.5241 | 500+: | $16.9865 |
|
In Stock: | 4 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$23.1
|
|
LED Panel Indicator LED RED 6MM NUT 110VAC/DC
|
|
LED Panel Indicator LED RED 6MM NUT 110VAC/DC
Datasheet
|
1+: | $7.7523 | 10+: | $5.4866 | 25+: | $4.9708 | 105+: | $4.4878 | 280+: | $4.1730 | 525+: | $3.7803 | 1015+: | $3.4671 | 2520+: | $3.3206 |
|
In Stock: | 36 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.8
|
|
LED Panel Indicator LED RED 16MM NUT 24VAC/DC
|
|
LED Panel Indicator LED RED 16MM NUT 24VAC/DC
Datasheet
|
1+: | $4.5221 | 10+: | $3.1524 | 25+: | $2.4013 | 105+: | $2.3904 | 280+: | $2.0865 | 525+: | $1.9977 | 1015+: | $1.9182 | 2520+: | $1.8403 |
|
In Stock: | 3 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.5
|
|
LED Panel Indicator LED BLUE 8MM NUT 24VAC/DC
|
|
LED Panel Indicator LED BLUE 8MM NUT 24VAC/DC
Datasheet
|
1+: | $5.3183 | 10+: | $3.6681 | 25+: | $2.8158 | 105+: | $2.8049 | 280+: | $2.4683 | 525+: | $2.3670 | 1015+: | $2.2782 | 2520+: | $2.2096 |
|
In Stock: | 4 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.3
|
|
LED Panel Indicator LED RED 8MM NUT 24VAC/DC
|
|
LED Panel Indicator LED RED 8MM NUT 24VAC/DC
Datasheet
|
1+: | $5.3183 | 10+: | $3.6681 | 25+: | $2.8158 | 105+: | $2.8049 | 280+: | $2.4683 | 525+: | $2.3670 | 1015+: | $2.2782 | 2520+: | $2.2096 |
|
In Stock: | 35 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.3
|
|
LED Panel Indicator LED GRN 8MM NUT 3VAC/DC
|
|
LED Panel Indicator LED GRN 8MM NUT 3VAC/DC
Datasheet
|
1+: | $5.3183 | 10+: | $3.6681 | 25+: | $2.8158 | 105+: | $2.8049 | 280+: | $2.4683 | 525+: | $2.3670 | 1015+: | $2.2782 | 2520+: | $2.2096 |
|
In Stock: | 5 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.3
|
|
LED Panel Indicator LED GRN 6MM NUT 24VAC/DC
|
|
LED Panel Indicator LED GRN 6MM NUT 24VAC/DC
Datasheet
|
1+: | $3.5450 | 10+: | $2.4574 | 25+: | $1.8855 | 105+: | $1.8730 | 280+: | $1.6268 | 525+: | $1.5489 | 1015+: | $1.4803 | 2520+: | $1.4133 |
|
In Stock: | 5 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$3.5
|
|
LED Panel Indicator LED YEL 8MM NUT 12VAC/DC
|
|
LED Panel Indicator LED YEL 8MM NUT 12VAC/DC
Datasheet
|
1+: | $5.3183 | 10+: | $3.6681 | 25+: | $2.8158 | 105+: | $2.8049 | 280+: | $2.4683 | 525+: | $2.3670 | 1015+: | $2.2782 | 2520+: | $2.2096 |
|
In Stock: | 5 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.3
|
|
LED Panel Indicator LED GRN 6MM NUT 110VAC/DC
|
|
LED Panel Indicator LED GRN 6MM NUT 110VAC/DC
Datasheet
|
1+: | $7.7523 | 10+: | $5.4866 | 25+: | $4.9708 | 105+: | $4.4878 | 280+: | $4.1730 | 525+: | $3.7803 | 1015+: | $3.4671 | 2520+: | $3.3206 |
|
In Stock: | 36 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.8
|
|
LED Panel Indicator LED GRN 8MM NUT 24VAC/DC
|
|
LED Panel Indicator LED GRN 8MM NUT 24VAC/DC
Datasheet
|
1+: | $5.3183 | 10+: | $3.6681 | 25+: | $2.8158 | 105+: | $2.8049 | 280+: | $2.4683 | 525+: | $2.3670 | 1015+: | $2.2782 | 2520+: | $2.2096 |
|
In Stock: | 30 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.3
|
|
LED Panel Indicator LED GRN 8MM NUT 110VAC/DC
|
|
LED Panel Indicator LED GRN 8MM NUT 110VAC/DC
Datasheet
|
1+: | $5.4866 | 10+: | $3.7928 | 25+: | $2.9171 | 105+: | $2.9061 | 280+: | $2.5587 | 525+: | $2.4574 | 1015+: | $2.3670 | 5005+: | $2.3452 |
|
In Stock: | 5 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.5
|
|