Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Power Inductor (SMD Type) 120nH OCL Full Load 85nH
|
|
Power Inductor (SMD Type) 120nH OCL Full Load 85nH
Datasheet
|
1+: | $2.5606 | 10+: | $1.6842 | 100+: | $1.4144 | 600+: | $1.2803 | 1200+: | $1.1228 | 2400+: | $1.0511 |
|
In Stock: | 600 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.6
|
|
Power Inductor (SMD Type) 15uH 13A IND High Current
|
|
Power Inductor (SMD Type) 15uH 13A IND High Current
Datasheet
|
1+: | $1.9306 | 10+: | $1.3021 | 100+: | $1.0261 | 400+: | $0.9481 | 800+: | $0.8873 |
|
In Stock: | 92 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.9
|
|
Power Inductor (SMD Type) 6.8uH 8A IND High Current
|
|
Power Inductor (SMD Type) 6.8uH 8A IND High Current
Datasheet
|
1+: | $1.0105 | 10+: | $0.6830 | 100+: | $0.5879 | 500+: | $0.5396 | 1000+: | $0.4787 | 1500+: | $0.4273 |
|
In Stock: | 1335 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
Power Inductor (SMD Type) 150uH 1.78A 0.273ohms
|
|
Power Inductor (SMD Type) 150uH 1.78A 0.273ohms
Datasheet
|
1+: | $1.4596 | 10+: | $1.1680 | 600+: | $1.1680 | 1200+: | $0.6394 | 2400+: | $0.5598 | 9600+: | $0.5474 |
|
In Stock: | 550 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.5
|
|
Power Inductor (SMD Type) 4.7uH 1.9A
|
|
Power Inductor (SMD Type) 4.7uH 1.9A
Datasheet
|
1+: | $1.8526 | 10+: | $1.3474 | 100+: | $1.0667 | 500+: | $0.9824 | 3000+: | $0.9294 | 1000+: | $0.9637 | 3000+: | $0.9294 |
|
In Stock: | 975 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.9
|
|
Power Inductor (SMD Type) 3.3uH 3.0A 0.0428ohms
UP1B-3R3-R
Bussmann / Eaton
1:$1.9992
In Stock:929
|
|
Power Inductor (SMD Type) 3.3uH 3.0A 0.0428ohms
Datasheet
|
1+: | $1.9992 | 10+: | $1.3130 | 100+: | $1.0916 | 500+: | $0.9871 | 900+: | $0.9123 | 1800+: | $0.8234 |
|
In Stock: | 929 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.0
|
|
Power Inductor (SMD Type) Eaton SDCL IND, SDCL1V4020, 6.8uH
|
|
Power Inductor (SMD Type) Eaton SDCL IND, SDCL1V4020, 6.8uH
Datasheet
|
1+: | $0.3930 | 10+: | $0.2526 | 100+: | $0.1965 | 1000+: | $0.1825 | 3000+: | $0.1481 | 9000+: | $0.1291 | 24000+: | $0.1235 | 45000+: | $0.1190 |
|
In Stock: | 12 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
Power Inductor (SMD Type) SDCH1V5020, 100nH, 0.55A, 2 PADS, SMT
|
|
Power Inductor (SMD Type) SDCH1V5020, 100nH, 0.55A, 2 PADS, SMT
Datasheet
|
1+: | $0.4273 | 10+: | $0.2760 | 100+: | $0.2152 | 1000+: | $0.1934 | 2500+: | $0.1591 | 10000+: | $0.1438 | 25000+: | $0.1382 | 50000+: | $0.1313 |
|
In Stock: | 641 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
Power Inductor (SMD Type) 470uH 0.354A 2.67ohms
|
|
Power Inductor (SMD Type) 470uH 0.354A 2.67ohms
Datasheet
|
1+: | $1.6499 | 10+: | $1.3926 | 100+: | $1.2569 | 500+: | $1.2351 | 1350+: | $1.1789 | 2700+: | $0.9856 |
|
In Stock: | 2007 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.6
|
|
Power Inductor (SMD Type) 2.2uH 6.5A
|
|
Power Inductor (SMD Type) 2.2uH 6.5A
Datasheet
|
1+: | $1.0667 | 10+: | $0.8327 | 2000+: | $0.4522 |
|
In Stock: | 1978 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|
Power Inductor (SMD Type) 400nH 25A Flat-Pac FP1107
|
|
Power Inductor (SMD Type) 400nH 25A Flat-Pac FP1107
Datasheet
|
1+: | $2.4358 | 10+: | $1.5937 | 100+: | $1.3364 | 640+: | $1.2008 | 1280+: | $1.0557 | 1920+: | $1.0511 | 4480+: | $1.0246 | 9600+: | $1.0090 |
|
In Stock: | 540 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.4
|
|
Power Inductor (SMD Type) 47uH 3.13A 0.061ohms
|
|
Power Inductor (SMD Type) 47uH 3.13A 0.061ohms
Datasheet
|
1+: | $1.3583 | 10+: | $1.0589 | 100+: | $0.8218 | 600+: | $0.6752 | 1200+: | $0.6737 | 2400+: | $0.5957 | 9600+: | $0.5271 |
|
In Stock: | 331 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
Power Inductor (SMD Type) 15uH 2.36A 0.067ohms
|
|
Power Inductor (SMD Type) 15uH 2.36A 0.067ohms
Datasheet
|
1+: | $1.0776 | 10+: | $1.0682 | 100+: | $0.8670 | 500+: | $0.7626 | 1100+: | $0.6659 | 2200+: | $0.6643 |
|
In Stock: | 68 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|
Power Inductor (SMD Type) 8.2uH 7.9A 0.013ohms
|
|
Power Inductor (SMD Type) 8.2uH 7.9A 0.013ohms
Datasheet
|
1+: | $1.5049 | 10+: | $1.3926 | 600+: | $1.3926 | 1200+: | $0.6394 | 2400+: | $0.5598 | 9600+: | $0.5474 |
|
In Stock: | 290 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.5
|
|
Power Inductor (SMD Type) 680uH 0.834A 1.2ohms
|
|
Power Inductor (SMD Type) 680uH 0.834A 1.2ohms
Datasheet
|
1+: | $3.0206 | 10+: | $1.9758 | 100+: | $1.6499 | 600+: | $1.6281 | 1200+: | $1.3130 | 2400+: | $1.2569 |
|
In Stock: | 667 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$3.0
|
|
Power Inductor (SMD Type) 1.0uH 17A
|
|
Power Inductor (SMD Type) 1.0uH 17A
Datasheet
|
1+: | $3.1438 | 10+: | $2.2238 | 100+: | $2.0553 | 250+: | $1.9867 | 1000+: | $1.6624 |
|
In Stock: | 551 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$3.1
|
|
Power Inductor (SMD Type) 4.7uH 9.76A 0.0092ohms
|
|
Power Inductor (SMD Type) 4.7uH 9.76A 0.0092ohms
Datasheet
|
1+: | $1.5376 | 10+: | $1.4487 | 600+: | $1.4487 | 1200+: | $0.6955 | 2400+: | $0.6082 | 9600+: | $0.6035 |
|
In Stock: | 600 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.5
|
|
Power Inductor (SMD Type) 3.3uH 4.35A 0.022ohms
|
|
Power Inductor (SMD Type) 3.3uH 4.35A 0.022ohms
Datasheet
|
1+: | $1.4487 | 10+: | $0.9528 | 100+: | $0.7969 | 500+: | $0.7376 | 1350+: | $0.6846 | 2700+: | $0.5458 |
|
In Stock: | 1234 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
Power Inductor (SMD Type) 3.3uH 63A MOLDED 2PADS
|
|
Power Inductor (SMD Type) 3.3uH 63A MOLDED 2PADS
Datasheet
|
1+: | $2.1676 | 10+: | $1.4378 | 100+: | $1.1446 | 400+: | $1.0557 | 800+: | $1.0027 |
|
In Stock: | 930 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.2
|
|
Power Inductor (SMD Type) 0.35uH 14.9A SMD HIGH CURRENT
|
|
Power Inductor (SMD Type) 0.35uH 14.9A SMD HIGH CURRENT
Datasheet
|
1+: | $1.0448 | 10+: | $0.8327 | 2000+: | $0.4522 |
|
In Stock: | 1757 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|