Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Power Inductor (SMD Type) 10uH 20% 7.4x7x4.8 SMD
|
|
Power Inductor (SMD Type) 10uH 20% 7.4x7x4.8 SMD
Datasheet
|
1+: | $1.0885 | 10+: | $0.7969 | 100+: | $0.5910 | 500+: | $0.5598 | 1000+: | $0.4990 | 2000+: | $0.4912 | 10000+: | $0.4741 |
|
In Stock: | 1277 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|
Power Inductor (SMD Type) PCC Lo Pro 2.2uH 5.5x5x3mm, AEC-Q200
|
|
Power Inductor (SMD Type) PCC Lo Pro 2.2uH 5.5x5x3mm, AEC-Q200
Datasheet
|
1+: | $0.9996 | 10+: | $0.7220 | 100+: | $0.5536 | 500+: | $0.5162 | 4000+: | $0.4444 |
|
In Stock: | 3994 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
Power Inductor (SMD Type) SemiShielded Series, size dimension: 5040, Inductance value: 3.3uH
|
|
Power Inductor (SMD Type) SemiShielded Series, size dimension: 5040, Inductance value: 3.3uH
Datasheet
|
|
In Stock: | Inquiry |
Minimum: | 1200 |
Multiples: | 1 |
|
-+
Ext. Price:$252.6
|
|
Power Inductor (SMD Type) SemiShielded Series, size dimension: 2512, Inductance value: 10uH
|
|
Power Inductor (SMD Type) SemiShielded Series, size dimension: 2512, Inductance value: 10uH
Datasheet
|
1+: | $0.5271 | 10+: | $0.3493 | 100+: | $0.2713 | 2000+: | $0.2355 |
|
In Stock: | 809 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Power Inductor (SMD Type) SemiShielded Series, size dimension: 6040, Inductance value: 10uH
|
|
Power Inductor (SMD Type) SemiShielded Series, size dimension: 6040, Inductance value: 10uH
Datasheet
|
1+: | $0.6628 | 10+: | $0.4366 | 100+: | $0.3384 | 1000+: | $0.3072 | 2000+: | $0.2511 | 10000+: | $0.2417 | 25000+: | $0.2386 |
|
In Stock: | 942 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
Power Inductor (SMD Type) Low Resistance Series, size dimension: 6060, Inductance value: 6.8uH
|
|
Power Inductor (SMD Type) Low Resistance Series, size dimension: 6060, Inductance value: 6.8uH
Datasheet
|
1+: | $2.6604 | 10+: | $1.9758 | 100+: | $1.6842 | 750+: | $1.2242 |
|
In Stock: | 1462 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.7
|
|
Power Inductor (SMD Type) Low Resistance Series, size dimension: 6050, Inductance value: 1.5uH
|
|
Power Inductor (SMD Type) Low Resistance Series, size dimension: 6050, Inductance value: 1.5uH
Datasheet
|
1+: | $2.0663 | 10+: | $1.9197 | 100+: | $1.6624 | 500+: | $1.5828 | 800+: | $0.9887 |
|
In Stock: | 790 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.1
|
|
Power Inductor (SMD Type) Standard Series, size dimension: 1265, Inductance value: 10uH
|
|
Power Inductor (SMD Type) Standard Series, size dimension: 1265, Inductance value: 10uH
Datasheet
|
1+: | $2.8631 | 10+: | $2.6604 | 500+: | $1.6062 | 1000+: | $1.5828 | 5000+: | $1.5719 |
|
In Stock: | 175 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.9
|
|
Power Inductor (SMD Type) Standard Series, size dimension: 1265, Inductance value: 15uH
|
|
Power Inductor (SMD Type) Standard Series, size dimension: 1265, Inductance value: 15uH
Datasheet
|
1+: | $2.8288 | 10+: | $1.8526 | 100+: | $1.5501 | 500+: | $1.4253 | 2500+: | $1.3926 | 5000+: | $1.3817 |
|
In Stock: | 309 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.8
|
|
Power Inductor (SMD Type) Low Resistance Series, size dimension: 6060, Inductance value: 10uH
|
|
Power Inductor (SMD Type) Low Resistance Series, size dimension: 6060, Inductance value: 10uH
Datasheet
|
1+: | $2.3126 | 10+: | $1.6281 | 100+: | $1.3130 | 750+: | $1.1899 | 2250+: | $1.1166 | 4500+: | $1.0791 |
|
In Stock: | 837 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.3
|
|
Power Inductor (SMD Type) Low Profile Series, size dimension: 2010, Inductance value: 1uH
|
|
Power Inductor (SMD Type) Low Profile Series, size dimension: 2010, Inductance value: 1uH
Datasheet
|
1+: | $0.7080 | 10+: | $0.4585 | 100+: | $0.3556 | 1000+: | $0.3306 | 2000+: | $0.2698 | 8000+: | $0.2526 |
|
In Stock: | 5548 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
Power Inductor (SMD Type) Standard Series, size dimension: 1265, Inductance value: 22uH
|
|
Power Inductor (SMD Type) Standard Series, size dimension: 1265, Inductance value: 22uH
Datasheet
|
1+: | $3.0315 | 10+: | $2.1224 | 100+: | $1.7185 | 500+: | $1.2460 | 1000+: | $1.2008 |
|
In Stock: | 358 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$3.0
|
|
Power Inductor (SMD Type) Low Profile Series, size dimension: 2512, Inductance value: 0.68uH
|
|
Power Inductor (SMD Type) Low Profile Series, size dimension: 2512, Inductance value: 0.68uH
Datasheet
|
1+: | $0.8421 | 10+: | $0.5474 | 100+: | $0.4226 | 1000+: | $0.3930 | 2000+: | $0.3197 | 10000+: | $0.3088 |
|
In Stock: | 2789 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
Power Inductor (SMD Type) .33uH DCR= 7.3mOhm 20% 05A6
|
|
Power Inductor (SMD Type) .33uH DCR= 7.3mOhm 20% 05A6
Datasheet
|
6000+: | $0.4242 | 9000+: | $0.3961 | 24000+: | $0.3758 |
|
In Stock: | Inquiry |
Minimum: | 6000 |
Multiples: | 1 |
|
-+
Ext. Price:$2545.2
|
|
Power Inductor (SMD Type) 15uH DCR= 45mOhm 20% 1011
|
|
Power Inductor (SMD Type) 15uH DCR= 45mOhm 20% 1011
Datasheet
|
1+: | $1.3692 | 10+: | $1.1680 | 100+: | $0.8203 | 500+: | $0.7142 |
|
In Stock: | 500 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
Power Inductor (SMD Type) 1.5uH DCR= 15mOhm 20% 07A7
|
|
Power Inductor (SMD Type) 1.5uH DCR= 15mOhm 20% 07A7
Datasheet
|
1+: | $0.4148 | 10+: | $0.3633 | 100+: | $0.2698 | 1000+: | $0.1934 | 10000+: | $0.1747 | 25000+: | $0.1700 | 50000+: | $0.1606 |
|
In Stock: | 6 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
Power Inductor (SMD Type) .33uH DCR= 4.4mOhm 20% 07B7
|
|
Power Inductor (SMD Type) .33uH DCR= 4.4mOhm 20% 07B7
Datasheet
|
1+: | $0.9092 | 10+: | $0.7922 | 100+: | $0.5879 | 1000+: | $0.4226 | 1500+: | $0.4226 | 9000+: | $0.3836 | 24000+: | $0.3696 |
|
In Stock: | 1476 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
Power Inductor (SMD Type) 2.2uH DCR= 28mOhm 20% 07B7
|
|
Power Inductor (SMD Type) 2.2uH DCR= 28mOhm 20% 07B7
Datasheet
|
1+: | $0.9092 | 10+: | $0.7922 | 100+: | $0.5879 | 1000+: | $0.4226 | 1500+: | $0.4226 | 9000+: | $0.3836 | 24000+: | $0.3696 |
|
In Stock: | 1092 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
Power Inductor (SMD Type) 10uH DCR= 16.8mOhm 20% 13B3
|
|
Power Inductor (SMD Type) 10uH DCR= 16.8mOhm 20% 13B3
Datasheet
|
1+: | $2.4483 | 10+: | $2.0881 | 100+: | $1.4253 | 400+: | $1.3021 | 800+: | $1.2242 | 2400+: | $1.1789 | 4800+: | $1.1446 | 10000+: | $1.0885 |
|
In Stock: | 180 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.4
|
|
Power Inductor (SMD Type) 8.2uH DCR= 15.5mOhm 20% 13B3
|
|
Power Inductor (SMD Type) 8.2uH DCR= 15.5mOhm 20% 13B3
Datasheet
|
1+: | $2.4483 | 10+: | $2.0881 | 100+: | $1.4253 | 400+: | $1.3021 | 800+: | $1.2242 | 2400+: | $1.1789 | 4800+: | $1.1446 | 10000+: | $1.0885 |
|
In Stock: | 2311 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.4
|
|