Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Crystal AEC-Q200 40000kHz 8pF 3.2x2.5mm
|
|
Crystal AEC-Q200 40000kHz 8pF 3.2x2.5mm
Datasheet
|
1+: | $0.9653 | 10+: | $0.8203 | 100+: | $0.7033 | 500+: | $0.6674 | 3000+: | $0.5240 |
|
In Stock: | 4538 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
Standard Clock Oscillator 24.0000MHZ Clock OSCIL CMOS
|
|
Standard Clock Oscillator 24.0000MHZ Clock OSCIL CMOS
Datasheet
|
1+: | $1.2803 | 10+: | $1.2242 | 100+: | $1.0199 | 500+: | $0.9076 | 2000+: | $0.7922 |
|
In Stock: | 2147 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
Standard Clock Oscillator 60MHz 2016 4pads CMOS AEC-Q100/Q200
|
|
Standard Clock Oscillator 60MHz 2016 4pads CMOS AEC-Q100/Q200
Datasheet
|
1+: | $2.4483 | 10+: | $2.3922 | 50+: | $2.2674 | 100+: | $1.9867 | 2000+: | $1.5267 |
|
In Stock: | 1908 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.4
|
|
Standard Clock Oscillator 8 MHz 20 PPM 15 pF
|
|
Standard Clock Oscillator 8 MHz 20 PPM 15 pF
Datasheet
|
1+: | $1.3255 | 10+: | $1.1197 | 100+: | $0.9700 | 500+: | $0.9201 | 1000+: | $0.7657 | 2000+: | $0.6316 |
|
In Stock: | 2389 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
Standard Clock Oscillator 8.0000MHZ Clock OSCIL CMOS
|
|
Standard Clock Oscillator 8.0000MHZ Clock OSCIL CMOS
Datasheet
|
1+: | $1.4035 | 10+: | $1.3364 | 100+: | $1.1228 | 500+: | $0.9980 | 1000+: | $0.8951 | 2000+: | $0.8421 | 5000+: | $0.7719 |
|
In Stock: | 2627 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
Standard Clock Oscillator 25.0000MHZ Clock OSCIL CMOS
|
|
Standard Clock Oscillator 25.0000MHZ Clock OSCIL CMOS
Datasheet
|
1+: | $1.6624 | 10+: | $1.5828 | 100+: | $1.3364 | 500+: | $1.1899 | 1000+: | $1.0511 | 2000+: | $1.0105 | 5000+: | $0.9949 | 10000+: | $0.9575 |
|
In Stock: | 2297 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
Standard Clock Oscillators CLOCK OSCILLITORS
|
|
Standard Clock Oscillators CLOCK OSCILLITORS
Datasheet
|
1+: | $1.2803 | 10+: | $1.2242 | 100+: | $1.0199 | 500+: | $0.9076 | 2000+: | $0.7922 |
|
In Stock: | 5524 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
Crystal AEC-Q200 24000kHz 8pF 3.2x2.5mm
|
|
Crystal AEC-Q200 24000kHz 8pF 3.2x2.5mm
Datasheet
|
1+: | $0.8203 | 10+: | $0.6955 | 100+: | $0.5973 | 500+: | $0.5661 | 3000+: | $0.4554 |
|
In Stock: | 22654 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
Crystal 32.768 KHz 12.5pFPLASTIC SMD
|
|
Crystal 32.768 KHz 12.5pFPLASTIC SMD
Datasheet
|
|
In Stock: | Inquiry |
Minimum: | 3000 |
Multiples: | 1 |
|
-+
Ext. Price:$2540.4
|
|
Crystal 22.1184MHz 18pF HC49S SMD
|
|
|
1+: | $0.6518 | 10+: | $0.5068 | 100+: | $0.4647 | 500+: | $0.4320 | 1000+: | $0.3821 | 2000+: | $0.3571 | 5000+: | $0.3524 | 25000+: | $0.3400 |
|
In Stock: | 1685 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
CRYSTAL 16.384MHz HC49S THROUGH HOLE
|
|
CRYSTAL 16.384MHz HC49S THROUGH HOLE
Datasheet
|
1+: | $0.5957 | 10+: | $0.4632 | 100+: | $0.4195 | 500+: | $0.3945 | 1000+: | $0.3524 | 5000+: | $0.3368 | 10000+: | $0.3275 |
|
In Stock: | 1000 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
Crystal 24MHz 18pF HC49S SMD
|
|
|
1+: | $0.6518 | 10+: | $0.5053 | 100+: | $0.4694 | 500+: | $0.4382 | 1000+: | $0.3774 | 2000+: | $0.3556 | 5000+: | $0.3431 | 10000+: | $0.3322 | 25000+: | $0.3228 |
|
In Stock: | 1783 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
Crystal 12.288MHz 18pF HC49S SMD
|
|
|
1+: | $0.6518 | 10+: | $0.5068 | 100+: | $0.4647 | 500+: | $0.4304 | 1000+: | $0.3867 | 2000+: | $0.3618 | 5000+: | $0.3446 | 10000+: | $0.3353 | 25000+: | $0.3275 |
|
In Stock: | 696 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
CRYSTAL 15.36MHz 18pF HC49S THROUGH HOLE
|
|
CRYSTAL 15.36MHz 18pF HC49S THROUGH HOLE
Datasheet
|
1+: | $0.5957 | 10+: | $0.4585 | 100+: | $0.4195 | 500+: | $0.3899 | 1000+: | $0.3774 | 2000+: | $0.3727 | 5000+: | $0.3696 | 10000+: | $0.3649 | 25000+: | $0.3571 |
|
In Stock: | 134 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
Crystal 17.734475MHz 18pF
|
|
|
1+: | $0.6518 | 10+: | $0.5068 | 100+: | $0.4678 | 500+: | $0.4304 | 1000+: | $0.3867 | 2000+: | $0.3587 | 5000+: | $0.3400 | 10000+: | $0.3306 | 25000+: | $0.3228 |
|
In Stock: | 1500 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
Crystal 24.576MHz 18pF HC49S SMD
|
|
|
1+: | $0.6518 | 10+: | $0.5068 | 100+: | $0.4647 | 500+: | $0.4320 | 1000+: | $0.3821 | 2000+: | $0.3680 | 10000+: | $0.3602 | 25000+: | $0.3400 |
|
In Stock: | 1119 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
Crystal 49.152MHz HC49S SMD
|
|
|
1+: | $0.6955 | 10+: | $0.4288 | 100+: | $0.3867 | 500+: | $0.3696 | 1000+: | $0.3633 | 2000+: | $0.3556 | 10000+: | $0.3025 | 25000+: | $0.2776 |
|
In Stock: | 3339 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
CRYSTAL 14.31818MHz 18pF HC49S THROUGH HOLE
|
|
CRYSTAL 14.31818MHz 18pF HC49S THROUGH HOLE
Datasheet
|
1+: | $0.6066 | 10+: | $0.5006 | 100+: | $0.3789 | 500+: | $0.3711 | 1000+: | $0.3556 | 5000+: | $0.3524 | 10000+: | $0.3509 | 25000+: | $0.3493 |
|
In Stock: | 28 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
CRYSTAL 13.5MHz 18pF HC49S THROUGH HOLE
|
|
CRYSTAL 13.5MHz 18pF HC49S THROUGH HOLE
Datasheet
|
1+: | $0.6066 | 10+: | $0.5006 | 100+: | $0.4008 | 500+: | $0.3883 | 1000+: | $0.3618 | 2000+: | $0.3602 | 10000+: | $0.3587 | 25000+: | $0.3556 |
|
In Stock: | 353 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
Clock Oscillator,2.5x2.0x0.8mm size, CMOS, 13.5600MHz, 1.8, 2.5, 3.3V Compatible, /-20ppm (-40 - 85C)
|
|
Clock Oscillator,2.5x2.0x0.8mm size, CMOS, 13.5600MHz, 1.8, 2.5, 3.3V Compatible, /-20ppm (-40 - 85C)
Datasheet
|
4000+: | $0.7142 | 10000+: | $0.6877 |
|
In Stock: | Inquiry |
Minimum: | 4000 |
Multiples: | 1 |
|
-+
Ext. Price:$2856.8
|
|