Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Covers, Boxes and CasesDiecast Aluminum Box 4.51x1.02x2.6" Black
1550BBK
Hammond Manufacturing
1:$12.4287
In Stock:122
|
|
Covers, Boxes and CasesDiecast Aluminum Box 4.51x1.02x2.6" Black
Datasheet
|
1+: | $12.4287 | 10+: | $11.2170 | 25+: | $10.3640 | 250+: | $10.3297 | 500+: | $10.2065 | 1000+: | $9.9710 |
|
In Stock: | 122 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$12.4
|
|
Covers, boxes and shells 3.2x2.2x.91"Extruded wMetalEnds Clear
1455C801
Hammond Manufacturing
1:$17.3924
In Stock:218
|
|
Covers, boxes and shells 3.2x2.2x.91"Extruded wMetalEnds Clear
Datasheet
|
1+: | $17.3924 | 10+: | $17.1897 | 25+: | $16.1121 | 50+: | $15.0345 | 100+: | $14.7757 | 250+: | $14.4950 | 500+: | $14.2938 |
|
In Stock: | 218 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$17.4
|
|
Covers, Boxes and CasesDiecast, Unpainted 4.70 x 3.70 x 1.66"
1590BBS
Hammond Manufacturing
1:$14.5854
In Stock:204
|
|
Covers, Boxes and CasesDiecast, Unpainted 4.70 x 3.70 x 1.66"
Datasheet
|
1+: | $14.5854 | 10+: | $13.7652 | 25+: | $12.9012 | 50+: | $12.8108 | 100+: | $12.0810 | 250+: | $11.6100 | 500+: | $11.4416 | 1000+: | $11.1827 |
|
In Stock: | 204 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$14.6
|
|
Covers, Boxes and ShellsMetalEndPanel, Black 2.36 x 0.99 x 1.76"
1455D601BK
Hammond Manufacturing
1:$17.3129
In Stock:153
|
|
Covers, Boxes and ShellsMetalEndPanel, Black 2.36 x 0.99 x 1.76"
Datasheet
|
1+: | $17.3129 | 10+: | $14.3500 | 25+: | $14.2252 | 50+: | $14.0911 | 100+: | $13.4845 | 250+: | $13.1149 |
|
In Stock: | 153 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$17.3
|
|
Enclosures, Boxes and Cases4.8x4.1x1.2"Extruded w/Metal End Panels
1455L1201
Hammond Manufacturing
1:$32.8527
In Stock:169
|
|
Enclosures, Boxes and Cases4.8x4.1x1.2"Extruded w/Metal End Panels
Datasheet
|
1+: | $32.8527 | 5+: | $30.9221 | 10+: | $28.9900 | 25+: | $27.0594 | 50+: | $26.5759 | 100+: | $26.0941 | 250+: | $26.0707 | 500+: | $25.7120 |
|
In Stock: | 169 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$32.9
|
|
Covers, boxes and shells Diecast Alum wFlange 4.39x1.06x2.34"Black
1590BFLBK
Hammond Manufacturing
1:$12.7780
In Stock:713
|
|
Covers, boxes and shells Diecast Alum wFlange 4.39x1.06x2.34"Black
Datasheet
|
1+: | $12.7780 | 10+: | $12.0248 | 25+: | $11.9578 | 50+: | $11.1937 | 100+: | $10.5543 | 500+: | $10.5434 | 1000+: | $9.7683 |
|
In Stock: | 713 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$12.8
|
|
Covers, Boxes and Cases Diecast Alum Black 4.39 x 2.37 x 1.50"
1590WBSBK
Hammond Manufacturing
1:$21.0633
In Stock:227
|
|
Covers, Boxes and Cases Diecast Alum Black 4.39 x 2.37 x 1.50"
Datasheet
|
1+: | $21.0633 | 5+: | $20.1433 | 10+: | $18.4029 | 25+: | $18.3795 | 50+: | $18.3577 | 100+: | $16.5722 | 250+: | $14.8880 |
|
In Stock: | 227 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$21.1
|
|
Enclosures, Boxes and Cases Diecast Alum Black 4.35 x 3.21 x 1.57"
1590SBK
Hammond Manufacturing
1:$15.6739
In Stock:377
|
|
Enclosures, Boxes and Cases Diecast Alum Black 4.35 x 3.21 x 1.57"
Datasheet
|
1+: | $15.6739 | 10+: | $14.4388 | 25+: | $14.3936 | 50+: | $13.5515 | 100+: | $12.3851 | 250+: | $12.2166 | 500+: | $12.1714 | 1000+: | $12.1153 |
|
In Stock: | 377 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$15.7
|
|
Enclosures, Boxes and Cases Diecast Alum Black 4.4 x 2.38 x 1.06"
1590BBK
Hammond Manufacturing
1:$13.1367
In Stock:641
|
|
Enclosures, Boxes and Cases Diecast Alum Black 4.4 x 2.38 x 1.06"
Datasheet
|
1+: | $13.1367 | 10+: | $11.7675 | 25+: | $11.7550 | 50+: | $11.7441 | 100+: | $10.1161 | 250+: | $10.0490 | 500+: | $9.7792 | 1000+: | $9.5656 |
|
In Stock: | 641 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$13.1
|
|
Covers, boxes and shells Flame Retardant ABS 2.1x4.2x6.6" Black
1594EBK
Hammond Manufacturing
1:$20.4130
In Stock:265
|
|
Covers, boxes and shells Flame Retardant ABS 2.1x4.2x6.6" Black
Datasheet
|
1+: | $20.4130 | 5+: | $19.2107 | 10+: | $17.9756 | 25+: | $16.8076 | 50+: | $16.5051 | 100+: | $16.2026 | 500+: | $15.6069 |
|
In Stock: | 265 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$20.4
|
|
Covers, boxes and shells ABS, Instrument 3.6x2.6x1.1" Black
1593LBK
Hammond Manufacturing
1:$5.9056
In Stock:1255
|
|
Covers, boxes and shells ABS, Instrument 3.6x2.6x1.1" Black
Datasheet
|
1+: | $5.9056 | 10+: | $5.3676 | 25+: | $4.8280 | 100+: | $4.5021 | 250+: | $4.4241 | 500+: | $4.3898 | 1000+: | $4.3789 | 2500+: | $4.2775 |
|
In Stock: | 1255 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.9
|
|
Covers, boxes and shells Flame Retardant ABS 1.73x4.33x8.7" Black
1599HBK
Hammond Manufacturing
1:$14.2252
In Stock:272
|
|
Covers, boxes and shells Flame Retardant ABS 1.73x4.33x8.7" Black
Datasheet
|
1+: | $14.2252 | 10+: | $12.9340 | 25+: | $12.7328 | 50+: | $12.2603 | 100+: | $11.1157 | 500+: | $10.9925 | 1000+: | $10.5091 |
|
In Stock: | 272 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$14.2
|
|
PCB Standoffs, Pack8 White Nylon, 0.65"H
1421PCB1-8
Hammond Manufacturing
1:$6.1972
In Stock:333
|
|
PCB Standoffs, Pack8 White Nylon, 0.65"H
Datasheet
|
1+: | $6.1972 | 25+: | $5.0307 | 100+: | $4.7610 | 1000+: | $4.6596 |
|
In Stock: | 333 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.2
|
|
Covers, Boxes and ShellsSteel Chassis Cover 12x8x5.2" Vented
1451-22BK3
Hammond Manufacturing
1:$71.3084
In Stock:28
|
|
Covers, Boxes and ShellsSteel Chassis Cover 12x8x5.2" Vented
Datasheet
|
1+: | $71.3084 | 5+: | $69.5120 | 10+: | $62.4274 | 25+: | $62.3604 | 50+: | $54.0735 |
|
In Stock: | 28 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$71.3
|
|
Covers, Boxes and Cases 10 Degree Slope Alum 8.3x3x14" Black/Blue
1456PH1BKBU
Hammond Manufacturing
1:$52.2318
In Stock:99
|
|
Covers, Boxes and Cases 10 Degree Slope Alum 8.3x3x14" Black/Blue
Datasheet
|
1+: | $52.2318 | 5+: | $49.7741 | 10+: | $45.6526 | 25+: | $45.2268 | 50+: | $43.4865 | 250+: | $43.3508 |
|
In Stock: | 99 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$52.2
|
|
Covers, boxes and shells Diecast Alum Flanged 7.38x2.05x4.7" Blac
1590WDFBK
Hammond Manufacturing
1:$37.4795
In Stock:40
|
|
Covers, boxes and shells Diecast Alum Flanged 7.38x2.05x4.7" Blac
Datasheet
|
1+: | $37.4795 | 5+: | $35.2215 | 10+: | $34.4355 | 250+: | $34.3575 |
|
In Stock: | 40 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$37.5
|
|
Enclosures, Boxes and ShellsWatertight/ThickWall 12.8x6.4x4" Diecast
|
|
Enclosures, Boxes and ShellsWatertight/ThickWall 12.8x6.4x4" Diecast
Datasheet
|
1+: | $307.7021 | 5+: | $306.5902 | 10+: | $296.6987 | 25+: | $292.3198 |
|
In Stock: | 5 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$307.7
|
|
Covers, Boxes & CasesAlum w/Plastic Ends 6.3x6.3x2.1" Black
1455T1602BK
Hammond Manufacturing
1:$34.5150
In Stock:88
|
|
Covers, Boxes & CasesAlum w/Plastic Ends 6.3x6.3x2.1" Black
Datasheet
|
1+: | $34.5150 | 5+: | $32.4831 | 10+: | $30.4621 | 25+: | $28.4286 | 50+: | $27.9124 | 100+: | $27.2621 | 250+: | $26.9019 |
|
In Stock: | 88 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$34.5
|
|
Covers, Boxes and CasesDiecast, Unpainted 3.62 x 3.62 x 1.50"
1590Y
Hammond Manufacturing
1:$12.3289
In Stock:432
|
|
Covers, Boxes and CasesDiecast, Unpainted 3.62 x 3.62 x 1.50"
Datasheet
|
1+: | $12.3289 | 25+: | $11.3512 | 50+: | $10.6104 | 100+: | $9.9149 | 250+: | $9.4985 |
|
In Stock: | 432 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$12.3
|
|
Covers, Boxes and Cases 15 Degree Slope Alum 8.3x3x10" Black/Blu
1456KH3BKBU
Hammond Manufacturing
1:$47.4599
In Stock:57
|
|
Covers, Boxes and Cases 15 Degree Slope Alum 8.3x3x10" Black/Blu
Datasheet
|
1+: | $47.4599 | 5+: | $44.4970 | 10+: | $41.5325 | 25+: | $41.1505 | 50+: | $40.8479 | 100+: | $39.1294 | 250+: | $38.5571 |
|
In Stock: | 57 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$47.5
|
|