Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Gas Discharge Tube - GDT / Gas Plasma Arrester 05.5x6mm, 1400V
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester 05.5x6mm, 1400V
Datasheet
|
1+: | $0.9092 | 10+: | $0.7033 | 100+: | $0.5910 |
|
In Stock: | 970 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester 90volts 3E RAD GDT 6X8mm DIA
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester 90volts 3E RAD GDT 6X8mm DIA
Datasheet
|
|
In Stock: | 162 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester 70volts AXIAL GDT 15kA 8X6mm DIA
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester 70volts AXIAL GDT 15kA 8X6mm DIA
Datasheet
|
1+: | $0.9325 | 10+: | $0.5973 | 100+: | $0.5817 | 250+: | $0.5754 | 500+: | $0.4912 | 1000+: | $0.4320 | 2500+: | $0.4226 |
|
In Stock: | 1090 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester 470volts
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester 470volts
Datasheet
|
1+: | $0.8421 | 10+: | $0.6799 | 100+: | $0.5131 | 500+: | $0.4351 | 1000+: | $0.3852 | 2500+: | $0.3633 |
|
In Stock: | 3213 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
GAS DISCHARGE TUBE - GDT / GAS PLASMA ARRESTER MINI TRIGARD SYMMETRICAL SMT
|
|
GAS DISCHARGE TUBE - GDT / GAS PLASMA ARRESTER MINI TRIGARD SYMMETRICAL SMT
Datasheet
|
1+: | $2.5481 | 10+: | $2.4249 | 50+: | $1.9540 | 100+: | $1.6624 | 1000+: | $1.2008 |
|
In Stock: | 450 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.5
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester 230V 0.5pF@1MHz 3.5mm x 2.8mm
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester 230V 0.5pF@1MHz 3.5mm x 2.8mm
Datasheet
|
1+: | $0.6628 | 10+: | $0.5848 | 100+: | $0.4538 | 500+: | $0.3945 | 1000+: | $0.3478 | 2500+: | $0.3212 |
|
In Stock: | 2041 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
GAS DISCHARGE TUBE HIGH VOLTAGE
|
|
|
1+: | $0.9653 | 10+: | $0.7439 | 100+: | $0.6129 | 250+: | $0.5988 | 2400+: | $0.4382 | 500+: | $0.5068 | 1000+: | $0.4382 | 2400+: | $0.4382 |
|
In Stock: | 2595 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester 70volts AXIAL GDT 10kA 8X6mm DIA
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester 70volts AXIAL GDT 10kA 8X6mm DIA
Datasheet
|
1+: | $0.8982 | 10+: | $0.7283 | 100+: | $0.5489 | 500+: | $0.4756 | 1000+: | $0.4117 | 2500+: | $0.3883 |
|
In Stock: | 631 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester 2 Element High Voltage GDT
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester 2 Element High Voltage GDT
Datasheet
|
1+: | $2.4483 | 10+: | $2.2799 | 50+: | $1.8744 | 100+: | $1.4815 | 200+: | $1.4596 | 500+: | $1.2912 | 1000+: | $1.1446 | 2500+: | $1.0479 | 5000+: | $1.0183 |
|
In Stock: | 663 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.4
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester 350V 20kA 8x10mm Radial 3-Electrode
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester 350V 20kA 8x10mm Radial 3-Electrode
Datasheet
|
1+: | $1.1119 | 10+: | $0.8405 | 500+: | $0.7594 |
|
In Stock: | 325 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester 420V 20kA 8x10mm Radial 3-Electrode
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester 420V 20kA 8x10mm Radial 3-Electrode
Datasheet
|
1+: | $1.6624 | 10+: | $1.0729 | 100+: | $0.9809 | 250+: | $0.9684 | 500+: | $0.8764 | 1000+: | $0.7688 | 5000+: | $0.7594 |
|
In Stock: | 822 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester GAS DISCHARGE TUBE
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester GAS DISCHARGE TUBE
Datasheet
|
1+: | $11.5866 | 10+: | $11.3293 | 25+: | $10.8131 | 50+: | $8.2744 | 100+: | $7.0284 | 1000+: | $5.5797 |
|
In Stock: | 9 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$11.6
|
|
GAS DISCHARGE TUBE MINI 2POLE 350VOLT GDT / GAS PLASMA ARRESTER
|
|
GAS DISCHARGE TUBE MINI 2POLE 350VOLT GDT / GAS PLASMA ARRESTER
Datasheet
|
1+: | $0.8421 | 10+: | $0.6518 | 100+: | $0.5411 | 200+: | $0.5271 | 1000+: | $0.5193 |
|
In Stock: | 900 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester GAS DISCHARGE TUBE 2POLE 350VOLT
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester GAS DISCHARGE TUBE 2POLE 350VOLT
Datasheet
|
1+: | $1.5828 | 10+: | $1.3364 | 100+: | $1.0526 | 500+: | $0.9138 | 1000+: | $0.8047 | 5000+: | $0.7205 |
|
In Stock: | 1013 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.6
|
|
GAS DISCHARGE TUBE MINI 3POLE 200VOLT GDT / GAS PLASMA ARRESTER
|
|
GAS DISCHARGE TUBE MINI 3POLE 200VOLT GDT / GAS PLASMA ARRESTER
Datasheet
|
1+: | $1.6499 | 10+: | $1.2694 | 100+: | $1.2569 | 200+: | $1.2460 | 500+: | $0.9684 |
|
In Stock: | 407 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.6
|
|
GAS DISCHARGE TUBE MINI 2POLE 470VOLT GDT / GAS PLASMA ARRESTER
|
|
GAS DISCHARGE TUBE MINI 2POLE 470VOLT GDT / GAS PLASMA ARRESTER
Datasheet
|
1+: | $1.3474 | 10+: | $1.2132 | 100+: | $0.8312 | 200+: | $0.8218 | 500+: | $0.7532 | 1000+: | $0.6082 | 5000+: | $0.5442 | 10000+: | $0.5240 |
|
In Stock: | 825 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
GAS DISCHARGE TUBE MINI 2POLE 200VOLT
|
|
GAS DISCHARGE TUBE MINI 2POLE 200VOLT
Datasheet
|
1+: | $1.1899 | 10+: | $0.9154 | 100+: | $0.7017 | 250+: | $0.6846 | 1500+: | $0.4943 |
|
In Stock: | 2033 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester GAS DISCHARGE TUBE
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester GAS DISCHARGE TUBE
Datasheet
|
1+: | $1.9540 | 10+: | $1.8526 | 50+: | $1.4939 | 100+: | $1.2694 | 250+: | $1.2351 | 500+: | $0.7922 |
|
In Stock: | 531 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.0
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester 1pF 250volts /-15% -55 to 85C
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester 1pF 250volts /-15% -55 to 85C
Datasheet
|
1+: | $1.3364 | 10+: | $1.2132 | 100+: | $0.8717 | 250+: | $0.7392 | 500+: | $0.6752 | 1000+: | $0.6097 | 10000+: | $0.6035 |
|
In Stock: | 1032 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester 360volts
|
|
Gas Discharge Tube - GDT / Gas Plasma Arrester 360volts
Datasheet
|
1+: | $1.0214 | 10+: | $0.7844 | 100+: | $0.6550 | 250+: | $0.6363 | 500+: | $0.5801 |
|
In Stock: | 1000 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|