Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Medium Power LED (Single Color) 2835 Mid-Power ColorPC Mint
|
|
Medium Power LED (Single Color) 2835 Mid-Power ColorPC Mint
Datasheet
|
1+: | $0.3259 | 10+: | $0.3212 | 100+: | $0.2838 | 500+: | $0.2339 | 4000+: | $0.1606 |
|
In Stock: | 5289 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
Medium Power LED (Single Color) 2835 Mid-Power ColorPC Red-Orange
|
|
Medium Power LED (Single Color) 2835 Mid-Power ColorPC Red-Orange
Datasheet
|
1+: | $0.3259 | 10+: | $0.3212 | 100+: | $0.2823 | 500+: | $0.2807 | 4000+: | $0.2230 |
|
In Stock: | 21628 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
Medium Power LED (Single Color) 2835 Mid-Power ColorPC Lime
|
|
Medium Power LED (Single Color) 2835 Mid-Power ColorPC Lime
Datasheet
|
1+: | $0.3259 | 10+: | $0.3212 | 100+: | $0.2838 | 500+: | $0.2339 | 4000+: | $0.1606 |
|
In Stock: | 31033 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
Medium Power LED (Single Color) 2835 Mid-Power ColorFar Red 720-740nm
|
|
Medium Power LED (Single Color) 2835 Mid-Power ColorFar Red 720-740nm
Datasheet
|
1+: | $0.4491 | 10+: | $0.4444 | 100+: | $0.3930 | 500+: | $0.3244 | 4000+: | $0.2230 |
|
In Stock: | 30741 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
Medium Power LED (Single Color) 2835 Mid-Power ColorAmber 585-595nm
|
|
Medium Power LED (Single Color) 2835 Mid-Power ColorAmber 585-595nm
Datasheet
|
1+: | $0.3930 | 10+: | $0.3867 | 100+: | $0.3415 | 500+: | $0.2823 | 4000+: | $0.1856 | 1000+: | $0.2526 | 2000+: | $0.2183 | 4000+: | $0.1856 |
|
In Stock: | 39691 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
Medium Power LED (Single Color) 2835 Mid-Power ColorPC Amber
|
|
Medium Power LED (Single Color) 2835 Mid-Power ColorPC Amber
Datasheet
|
1+: | $0.3587 | 10+: | $0.3431 | 100+: | $0.3041 | 500+: | $0.2542 | 4000+: | $0.2136 |
|
In Stock: | 64836 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
Medium Power LED (Single Color) 2835 Mid-Power ColorPC Purple
|
|
Medium Power LED (Single Color) 2835 Mid-Power ColorPC Purple
Datasheet
|
1+: | $0.3259 | 10+: | $0.3212 | 100+: | $0.2838 | 500+: | $0.2339 | 4000+: | $0.1606 |
|
In Stock: | 31863 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
Medium Power LED (Single Color) 2835 Mid-Power ColorBlue 465-480nm
|
|
Medium Power LED (Single Color) 2835 Mid-Power ColorBlue 465-480nm
Datasheet
|
1+: | $0.3025 | 10+: | $0.2947 | 100+: | $0.2589 | 500+: | $0.2152 | 4000+: | $0.1471 |
|
In Stock: | 40347 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
Medium Power LED (Single Color) 2835 Mid-Power ColorPhoto Red 650-670nm
|
|
Medium Power LED (Single Color) 2835 Mid-Power ColorPhoto Red 650-670nm
Datasheet
|
1+: | $0.4273 | 10+: | $0.4195 | 100+: | $0.3711 | 500+: | $0.3072 | 4000+: | $0.2105 |
|
In Stock: | 28638 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
Medium Power LED (monochrome) 2835 Mid-Power ColorCyan 490-510nm
|
|
Medium Power LED (monochrome) 2835 Mid-Power ColorCyan 490-510nm
Datasheet
|
1+: | $0.4382 | 10+: | $0.4304 | 100+: | $0.3836 | 500+: | $0.3150 | 4000+: | $0.1622 |
|
In Stock: | 34391 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
Medium Power LED (Single Color) 2835 Mid-Power ColorRed-Orange 610-620nm
|
|
Medium Power LED (Single Color) 2835 Mid-Power ColorRed-Orange 610-620nm
Datasheet
|
1+: | $0.3587 | 10+: | $0.3462 | 100+: | $0.3072 | 500+: | $0.2542 | 4000+: | $0.1669 | 1000+: | $0.2261 | 2000+: | $0.1965 | 4000+: | $0.1669 |
|
In Stock: | 33199 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
Medium Power LED (Single Color) 2835 Mid-Power ColorGreen 520-540nm
|
|
Medium Power LED (Single Color) 2835 Mid-Power ColorGreen 520-540nm
Datasheet
|
1+: | $0.2916 | 10+: | $0.2869 | 100+: | $0.2542 | 500+: | $0.2105 | 4000+: | $0.1382 | 1000+: | $0.1887 | 2000+: | $0.1622 | 4000+: | $0.1382 |
|
In Stock: | 66110 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
Medium Power LED (monochrome) 2835 Mid-Power ColorRed 620-630nm
|
|
Medium Power LED (monochrome) 2835 Mid-Power ColorRed 620-630nm
Datasheet
|
1+: | $0.5271 | 10+: | $0.5006 | 100+: | $0.4335 | 500+: | $0.3711 | 4000+: | $0.1871 |
|
In Stock: | 35756 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Medium Power LED (Single Color) 2835 Mid-Power ColorRoyal Blue 440-460nm
|
|
Medium Power LED (Single Color) 2835 Mid-Power ColorRoyal Blue 440-460nm
Datasheet
|
1+: | $0.3259 | 10+: | $0.3150 | 100+: | $0.2791 | 500+: | $0.2308 | 4000+: | $0.1516 | 1000+: | $0.2058 | 2000+: | $0.1793 | 4000+: | $0.1516 |
|
In Stock: | 13664 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
Medium power LED (monochrome) red
|
|
|
1+: | $0.5271 | 10+: | $0.3431 | 100+: | $0.2292 | 500+: | $0.1591 | 3000+: | $0.1123 |
|
In Stock: | 20907 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Medium power LED (monochrome) Green
|
|
Medium power LED (monochrome) Green
Datasheet
|
1+: | $0.5053 | 10+: | $0.3275 | 100+: | $0.1591 | 1000+: | $0.1269 | 3000+: | $0.1000 | 24000+: | $0.0797 | 45000+: | $0.0775 |
|
In Stock: | 19177 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Medium Power LEDs (Single Color) Information about Luminus Devices mp 3030 120k leds
|
|
Medium Power LEDs (Single Color) Information about Luminus Devices mp 3030 120k leds
Datasheet
|
1+: | $0.4600 | 10+: | $0.3025 | 100+: | $0.2027 | 500+: | $0.1403 | 5000+: | $0.1045 |
|
In Stock: | 19755 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Mid Power LED (Single Color) 2835 GREEN 520-540nm Information about Lumileds luxeon 2835 color line leds
|
|
Mid Power LED (Single Color) 2835 GREEN 520-540nm Information about Lumileds luxeon 2835 color line leds
Datasheet
|
1+: | $0.6285 | 10+: | $0.4195 | 100+: | $0.2760 | 1000+: | $0.2136 | 4000+: | $0.1934 | 8000+: | $0.1747 | 24000+: | $0.1700 | 48000+: | $0.1637 |
|
In Stock: | 22663 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
Medium Power LED (Single Color) 2835 Mid-Power Color Cyan 490-510nm
|
|
Medium Power LED (Single Color) 2835 Mid-Power Color Cyan 490-510nm
Datasheet
|
1+: | $0.7750 | 10+: | $0.5037 | 100+: | $0.3337 | 500+: | $0.2947 | 4000+: | $0.2230 |
|
In Stock: | 7908 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
Medium Power LED (Single Color) 2835 Mid-Power Color Green 520-540nm
|
|
Medium Power LED (Single Color) 2835 Mid-Power Color Green 520-540nm
Datasheet
|
1+: | $0.4600 | 10+: | $0.3150 | 100+: | $0.2214 | 500+: | $0.1980 | 4000+: | $0.1809 |
|
In Stock: | 62797 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|