Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Standard LED - Through Hole Red 616nm 9500mlm AEC-Q101 Qualified
VLWR9933
Vishay Semiconductors
1:$0.9325
In Stock:Inquiry
|
|
Standard LED - Through Hole Red 616nm 9500mlm AEC-Q101 Qualified
Datasheet
|
1+: | $0.9325 | 10+: | $0.6082 | 100+: | $0.3992 | 500+: | $0.3789 | 1000+: | $0.2947 | 2100+: | $0.2901 | 10500+: | $0.2823 | 25200+: | $0.2791 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
Standard LED - Through Hole Green 13mcd; 3mm 562-575nm; 2.4V Typ
|
|
Standard LED - Through Hole Green 13mcd; 3mm 562-575nm; 2.4V Typ
Datasheet
|
1+: | $0.5162 | 10+: | $0.3181 | 100+: | $0.1825 | 1000+: | $0.1313 | 2500+: | $0.1201 | 10000+: | $0.1112 | 30000+: | $0.1067 | 50000+: | $0.1032 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Standard LED - Through Hole Red 13mcd; 3mm 612-625nm; 2V Typ
|
|
Standard LED - Through Hole Red 13mcd; 3mm 612-625nm; 2V Typ
Datasheet
|
10000+: | $0.1313 | 50000+: | $0.1291 |
|
In Stock: | Inquiry |
Minimum: | 10000 |
Multiples: | 1 |
|
-+
Ext. Price:$1313.0
|
|
Standard LED - Through Hole Red 5mm 624nm 25000mcd
VLCS5130
Vishay Semiconductors
1:$0.6955
In Stock:15995
|
|
Standard LED - Through Hole Red 5mm 624nm 25000mcd
Datasheet
|
1+: | $0.6955 | 10+: | $0.4600 | 100+: | $0.3056 | 1000+: | $0.2355 | 4000+: | $0.2121 | 8000+: | $0.2012 |
|
In Stock: | 15995 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
Standard LED - Through Hole Red 3mm (T1) Diff
TLHK44R1S2
Vishay Semiconductors
1:$0.4943
In Stock:5060
|
|
Standard LED - Through Hole Red 3mm (T1) Diff
Datasheet
|
1+: | $0.4943 | 10+: | $0.2994 | 100+: | $0.1505 | 1000+: | $0.1269 | 5000+: | $0.1190 | 10000+: | $0.1011 | 25000+: | $0.0976 | 50000+: | $0.0943 |
|
In Stock: | 5060 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Standard LED - Through Hole Red Clear Non-Diff
TLHK5100
Vishay Semiconductors
1:$0.4834
In Stock:8000
|
|
Standard LED - Through Hole Red Clear Non-Diff
Datasheet
|
1+: | $0.4834 | 10+: | $0.2994 | 100+: | $0.1731 | 1000+: | $0.1347 | 4000+: | $0.1134 | 8000+: | $0.1067 |
|
In Stock: | 8000 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Standard LED - Through Hole YellowClearNonDiff
VLWY9930
Vishay Semiconductors
1:$0.7516
In Stock:3040
|
|
Standard LED - Through Hole YellowClearNonDiff
Datasheet
|
1+: | $0.7516 | 10+: | $0.4522 | 100+: | $0.3228 | 500+: | $0.3212 | 1000+: | $0.2901 | 2100+: | $0.2713 | 10500+: | $0.2667 |
|
In Stock: | 3040 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
Standard LED - Through Hole Red Clear Non-Diff
VLWR9930
Vishay Semiconductors
1:$0.7516
In Stock:5068
|
|
Standard LED - Through Hole Red Clear Non-Diff
Datasheet
|
1+: | $0.7516 | 10+: | $0.4928 | 100+: | $0.3228 | 1000+: | $0.2994 | 2100+: | $0.2916 | 10500+: | $0.2682 | 25200+: | $0.2651 |
|
In Stock: | 5068 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
Standard LED - Through Hole Yellow Clr Non-Diff
TLWY7600
Vishay Semiconductors
1:$0.6737
In Stock:1212
|
|
Standard LED - Through Hole Yellow Clr Non-Diff
Datasheet
|
1+: | $0.6737 | 10+: | $0.4585 | 100+: | $0.3368 | 1000+: | $0.2589 | 2100+: | $0.2136 | 10500+: | $0.2058 | 25200+: | $0.2027 |
|
In Stock: | 1212 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
Standard LED - Through Hole Yellow Clr Non-Diff
TLWY8900
Vishay Semiconductors
1:$0.8203
In Stock:2291
|
|
Standard LED - Through Hole Yellow Clr Non-Diff
Datasheet
|
1+: | $0.8203 | 10+: | $0.5084 | 100+: | $0.2869 | 1000+: | $0.2542 | 2100+: | $0.2292 | 10500+: | $0.2058 |
|
In Stock: | 2291 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
Standard LED - Through Hole Yellow Clr Non-Diff
TLWY8600
Vishay Semiconductors
1:$0.7750
In Stock:1663
|
|
Standard LED - Through Hole Yellow Clr Non-Diff
Datasheet
|
1+: | $0.7750 | 10+: | $0.5084 | 100+: | $0.3368 | 1000+: | $0.2823 | 2100+: | $0.2105 | 10500+: | $0.2074 |
|
In Stock: | 1663 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
Standard LED - Through Hole Red Tinted Diffused
TLLR5400
Vishay Semiconductors
1:$0.4273
In Stock:7432
|
|
Standard LED - Through Hole Red Tinted Diffused
Datasheet
|
1+: | $0.4273 | 10+: | $0.2620 | 100+: | $0.1481 | 1000+: | $0.1393 | 4000+: | $0.1313 | 8000+: | $0.1101 |
|
In Stock: | 7432 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
Standard LED - Through Hole Red Clear Non-Diff
TLWR8901
Vishay Semiconductors
1:$0.8312
In Stock:3256
|
|
Standard LED - Through Hole Red Clear Non-Diff
Datasheet
|
1+: | $0.8312 | 10+: | $0.3930 | 100+: | $0.2947 | 1000+: | $0.2573 | 2100+: | $0.2464 | 10500+: | $0.2136 | 50400+: | $0.2090 |
|
In Stock: | 3256 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
Standard LED - Through Hole Red Clear Non-Diff
TLWR8600
Vishay Semiconductors
1:$0.7641
In Stock:4756
|
|
Standard LED - Through Hole Red Clear Non-Diff
Datasheet
|
1+: | $0.7641 | 10+: | $0.5068 | 100+: | $0.3353 | 1000+: | $0.2589 | 2100+: | $0.2339 | 10500+: | $0.2105 | 25200+: | $0.2074 | 50400+: | $0.1980 |
|
In Stock: | 4756 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
Standard LED - Through Hole Yellow Tinted Diff 2.5-8.0mcd@10mA
TLUY2401
Vishay Semiconductors
1:$0.6175
In Stock:3392
|
|
Standard LED - Through Hole Yellow Tinted Diff 2.5-8.0mcd@10mA
Datasheet
|
1+: | $0.6175 | 10+: | $0.3914 | 100+: | $0.2339 | 1000+: | $0.1747 | 5000+: | $0.1606 | 10000+: | $0.1505 | 25000+: | $0.1449 |
|
In Stock: | 3392 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
Standard LED - Through Hole LC Yellow Tint Diff
TLLY4401
Vishay Semiconductors
1:$0.4491
In Stock:11529
|
|
Standard LED - Through Hole LC Yellow Tint Diff
Datasheet
|
1+: | $0.4491 | 10+: | $0.2869 | 100+: | $0.1903 | 1000+: | $0.1369 | 5000+: | $0.1347 | 10000+: | $0.1201 | 25000+: | $0.1112 | 50000+: | $0.1067 |
|
In Stock: | 11529 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
Standard LED - Through Hole Red S. View Diff
TLPR5600
Vishay Semiconductors
1:$0.3930
In Stock:4343
|
|
Standard LED - Through Hole Red S. View Diff
Datasheet
|
1+: | $0.3930 | 10+: | $0.2589 | 100+: | $0.1700 | 1000+: | $0.1403 |
|
In Stock: | 4343 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
Standard LED - Through Hole Red Tinted Non-Diff 40-80mlm@15mA
TLVD4200
Vishay Semiconductors
1:$0.6628
In Stock:1611
|
|
Standard LED - Through Hole Red Tinted Non-Diff 40-80mlm@15mA
Datasheet
|
1+: | $0.6628 | 10+: | $0.3914 | 100+: | $0.1996 | 1000+: | $0.1684 | 5000+: | $0.1505 | 10000+: | $0.1460 | 25000+: | $0.1369 |
|
In Stock: | 1611 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
Standard LED - Through Hole Red Tinted Diffused
TLUR5400
Vishay Semiconductors
1:$0.4600
In Stock:3975
|
|
Standard LED - Through Hole Red Tinted Diffused
Datasheet
|
1+: | $0.4600 | 10+: | $0.2729 | 100+: | $0.1449 | 1000+: | $0.1168 | 4000+: | $0.1112 | 8000+: | $0.0965 | 24000+: | $0.0898 |
|
In Stock: | 3975 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Standard LED - Through Hole Red Tinted Diffused 4.0-5.0mcd@10mA
TLUO2401
Vishay Semiconductors
1:$0.6066
In Stock:3889
|
|
Standard LED - Through Hole Red Tinted Diffused 4.0-5.0mcd@10mA
Datasheet
|
1+: | $0.6066 | 10+: | $0.3961 | 100+: | $0.2480 | 1000+: | $0.1778 | 5000+: | $0.1606 | 10000+: | $0.1505 | 25000+: | $0.1449 |
|
In Stock: | 3889 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|