Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
I/O Connectors12P EMI SFP Cage 1x1 Press-Fit
|
|
I/O Connectors12P EMI SFP Cage 1x1 Press-Fit
Datasheet
|
1+: | $3.4027 | 10+: | $2.9536 | 100+: | $2.7290 | 150+: | $2.3688 | 450+: | $2.3017 | 900+: | $1.9649 | 2400+: | $1.8308 | 4950+: | $1.7622 |
|
In Stock: | 59 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$3.4
|
|
I/O Connector 1X1 SFP CAGE 3.2 S/P
|
|
|
1+: | $2.4358 | 10+: | $2.0429 | 100+: | $1.8978 | 150+: | $1.8978 | 450+: | $1.5719 | 900+: | $1.3474 | 2400+: | $1.2569 | 4950+: | $1.2008 | 9900+: | $1.1789 |
|
In Stock: | 482 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.4
|
|
I/O ConnectorsSLIMSAS VT X8 30 IN T&R PACK
U10BH7426101T
Amphenol Commercial Products
1:$4.2775
In Stock:771
|
|
I/O ConnectorsSLIMSAS VT X8 30 IN T&R PACK
Datasheet
|
1+: | $4.2775 | 10+: | $3.8066 | 50+: | $3.7504 | 100+: | $3.5929 | 200+: | $3.1781 | 500+: | $3.0877 | 1000+: | $2.6277 | 2500+: | $2.5715 |
|
In Stock: | 771 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.3
|
|
I/O CONNECTOR OCTIS KIT W/O RJ45R 26MM
|
|
I/O CONNECTOR OCTIS KIT W/O RJ45R 26MM
Datasheet
|
1+: | $59.5534 | 10+: | $55.0388 | 20+: | $42.8690 | 50+: | $42.8346 | 100+: | $42.6881 | 200+: | $42.6771 |
|
In Stock: | 292 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$59.6
|
|
I/O ConnectorsU.2 68 POS Receptacle, Vertical
|
|
I/O ConnectorsU.2 68 POS Receptacle, Vertical
Datasheet
|
1+: | $6.9270 | 10+: | $5.9726 | 25+: | $5.7715 | 100+: | $5.4908 | 230+: | $4.8951 | 460+: | $4.6144 | 920+: | $4.0311 | 2300+: | $3.8066 |
|
In Stock: | 5070 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.9
|
|
I/O Connectors 68 Pin RA Surface Mount Header
|
|
I/O Connectors 68 Pin RA Surface Mount Header
Datasheet
|
1+: | $6.9722 | 10+: | $6.0179 | 25+: | $5.8167 | 100+: | $5.5235 | 450+: | $4.7048 | 250+: | $4.8280 | 450+: | $4.7048 |
|
In Stock: | 3962 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.0
|
|
I/O Connector 1X1 SPF CAGE W/ HEATSINK
U77E16E82001
Amphenol Commercial Products
1:$8.3305
In Stock:580
|
|
I/O Connector 1X1 SPF CAGE W/ HEATSINK
Datasheet
|
1+: | $8.3305 | 10+: | $6.3999 | 25+: | $5.4799 | 100+: | $5.4674 | 200+: | $4.6596 |
|
In Stock: | 580 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.3
|
|
I/O ConnectorsSFP CAGE W LP
U77C11182011
Amphenol Commercial Products
1:$3.4027
In Stock:3814
|
|
|
1+: | $3.4027 | 10+: | $2.9536 | 100+: | $2.7165 | 250+: | $2.3688 | 500+: | $2.1224 | 1000+: | $1.9197 | 2500+: | $1.8869 | 5000+: | $1.8183 |
|
In Stock: | 3814 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$3.4
|
|
I/O Connector 2X1 SFP-PP
|
|
|
1+: | $16.3476 | 10+: | $14.4841 | 25+: | $13.9336 | 90+: | $11.8346 | 270+: | $11.5196 | 540+: | $10.9254 | 1080+: | $10.1722 |
|
In Stock: | 27 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$16.3
|
|
I/O ConnectorsSFP PLUS CAGE
U77A261H2081
Amphenol Commercial Products
1:$5.1087
In Stock:1032
|
|
|
1+: | $5.1087 | 10+: | $4.4350 | 100+: | $4.0873 | 250+: | $3.5711 | 450+: | $3.4588 | 900+: | $2.9536 | 2700+: | $2.7508 |
|
In Stock: | 1032 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.1
|
|
I/O ConnectorsULTRAPORT QSFP CONNET ASSY
FS1Z3820Z640
Amphenol Commercial Products
1:$8.1512
In Stock:684
|
|
I/O ConnectorsULTRAPORT QSFP CONNET ASSY
Datasheet
|
1+: | $8.1512 | 10+: | $7.0393 | 25+: | $6.8038 | 100+: | $6.4670 | 400+: | $4.7376 |
|
In Stock: | 684 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.2
|
|
I/O ConnectorSlimSAS X8 Vertical Low profile, 30U" Gold plating, Latch pin length=1.5mm, 24G, T&&;R packing
U10F274220T
Amphenol Commercial Products
1:$4.9512
In Stock:784
|
|
I/O ConnectorSlimSAS X8 Vertical Low profile, 30U" Gold plating, Latch pin length=1.5mm, 24G, T&&;R packing
Datasheet
|
1+: | $4.9512 | 10+: | $4.3009 | 100+: | $3.9641 | 250+: | $3.4698 | 450+: | $3.3575 | 900+: | $2.8631 | 2250+: | $2.8288 |
|
In Stock: | 784 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.0
|
|
I/O ConnectorsSATA connector Plug Right Angle Surface Mount 22 Positions 3G Information about Amphenol Commercial Products amphenol commercial sata connectors
SATA00102253A
Amphenol Commercial Products
1:$1.1337
In Stock:5732
|
|
I/O ConnectorsSATA connector Plug Right Angle Surface Mount 22 Positions 3G Information about Amphenol Commercial Products amphenol commercial sata connectors
Datasheet
|
1+: | $1.1337 | 10+: | $0.9247 | 100+: | $0.8265 | 416+: | $0.7080 | 832+: | $0.6285 | 2912+: | $0.5427 | 5408+: | $0.5302 | 10400+: | $0.5271 | 25376+: | $0.5240 |
|
In Stock: | 5732 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|
I/O Connector 1X1 SFPP CAGE W/ LP
|
|
|
1+: | $4.6035 | 10+: | $3.8284 | 100+: | $3.6491 | 250+: | $3.0097 | 500+: | $2.7508 | 1000+: | $2.5824 | 2500+: | $2.5606 |
|
In Stock: | 1160 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.6
|
|
I/O Connector 1X1 SFPP CAGE W/ LP
|
|
|
1+: | $8.5442 | 10+: | $7.3761 | 25+: | $7.1188 | 100+: | $6.7929 | 500+: | $5.7606 |
|
In Stock: | 500 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.5
|
|
I/O ConnectorsEQSFP 4X28 CONN ASSY
FS1M3820ME00
Amphenol Commercial Products
1:$5.7715
In Stock:895
|
|
|
1+: | $5.7715 | 10+: | $5.2101 | 100+: | $5.0183 | 400+: | $4.2666 | 800+: | $4.1325 | 2400+: | $4.1091 |
|
In Stock: | 895 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.8
|
|
I/O ConnectorsQSFP DD 1x1 cage With Heat Sinks
|
|
I/O ConnectorsQSFP DD 1x1 cage With Heat Sinks
Datasheet
|
1+: | $22.0177 | 10+: | $19.0875 | 25+: | $18.0100 | 50+: | $17.8306 | 100+: | $15.7301 | 192+: | $14.4950 |
|
In Stock: | 338 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$22.0
|
|
I/O Connector 2X4 SFP COMBO W/LP GND TAB
|
|
I/O Connector 2X4 SFP COMBO W/LP GND TAB
Datasheet
|
1+: | $40.1742 | 10+: | $35.1778 | 25+: | $33.9989 | 36+: | $32.5720 | 108+: | $31.4835 | 252+: | $29.7541 |
|
In Stock: | 68 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$40.2
|
|
I/O ConnectorsQSFP Cage 0 Deg Open Top
U90A1111001
Amphenol Commercial Products
1:$3.6148
In Stock:844
|
|
I/O ConnectorsQSFP Cage 0 Deg Open Top
Datasheet
|
1+: | $3.6148 | 10+: | $2.9972 | 100+: | $2.8631 | 250+: | $2.8179 | 400+: | $2.3236 | 1200+: | $2.1785 |
|
In Stock: | 844 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$3.6
|
|
I/O ConnectorsU.2/U.3 68 POS Receptacle, Vertical
|
|
I/O ConnectorsU.2/U.3 68 POS Receptacle, Vertical
Datasheet
|
1+: | $8.2869 | 10+: | $7.5009 | 25+: | $6.3781 | 100+: | $6.0522 | 300+: | $5.5017 | 600+: | $5.0417 | 900+: | $4.3789 | 2400+: | $4.3680 |
|
In Stock: | 6509 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.3
|
|