Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
I/O Connector 2X4 SFP COMBO W/LP GND TAB
|
|
I/O Connector 2X4 SFP COMBO W/LP GND TAB
Datasheet
|
1+: | $40.1742 | 10+: | $35.1778 | 25+: | $33.9989 | 36+: | $32.5720 | 108+: | $31.4835 | 252+: | $29.7541 |
|
In Stock: | 68 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$40.2
|
|
I/O ConnectorsQSFP DD 1x1 cage With Heat Sinks
|
|
I/O ConnectorsQSFP DD 1x1 cage With Heat Sinks
Datasheet
|
1+: | $22.0177 | 10+: | $19.0875 | 25+: | $18.0100 | 50+: | $17.8306 | 100+: | $15.7301 | 192+: | $14.4950 |
|
In Stock: | 338 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$22.0
|
|
I/O ConnectorsQSFP Cage 0 Deg Open Top
U90A1111001
Amphenol Commercial Products
1:$3.6148
In Stock:844
|
|
I/O ConnectorsQSFP Cage 0 Deg Open Top
Datasheet
|
1+: | $3.6148 | 10+: | $2.9972 | 100+: | $2.8631 | 250+: | $2.8179 | 400+: | $2.3236 | 1200+: | $2.1785 |
|
In Stock: | 844 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$3.6
|
|
I/O Connectors 22P INLINE RECEPT VERTICAL T/H
|
|
I/O Connectors 22P INLINE RECEPT VERTICAL T/H
Datasheet
|
1+: | $4.3337 | 10+: | $3.4588 | 288+: | $3.4464 |
|
In Stock: | 2118 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.3
|
|
I/O ConnectorsSATA, Storage and Server Connector, Receptacle, Vertical, Surface Mount, 22 Positions
|
|
I/O ConnectorsSATA, Storage and Server Connector, Receptacle, Vertical, Surface Mount, 22 Positions
Datasheet
|
1+: | $8.4100 | 10+: | $7.2529 | 25+: | $6.3781 | 100+: | $5.6031 | 450+: | $4.3898 |
|
In Stock: | 949 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.4
|
|
I/O Connector U.2 68 POS Receptacle, RA
|
|
I/O Connector U.2 68 POS Receptacle, RA
Datasheet
|
1+: | $8.7126 | 10+: | $7.8377 | 25+: | $6.5574 | 100+: | $6.2424 | 400+: | $5.4908 | 800+: | $4.6814 |
|
In Stock: | 5844 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.7
|
|
I/O ConnectorsSATA RECEPT - R/A
|
|
|
1+: | $5.1430 | 10+: | $4.4569 | 100+: | $4.1091 | 250+: | $3.5929 | 480+: | $3.4807 | 960+: | $2.6043 | 2400+: | $2.5933 | 4800+: | $2.5824 |
|
In Stock: | 4591 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.1
|
|
I/O CONNECTOR 2X4 PCB SHLD RECPT LO PRO RA KEY 1
|
|
I/O CONNECTOR 2X4 PCB SHLD RECPT LO PRO RA KEY 1
Datasheet
|
1+: | $7.0066 | 10+: | $4.8499 | 120+: | $4.4007 | 300+: | $3.7395 | 540+: | $3.5477 | 1020+: | $3.5025 |
|
In Stock: | 588 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.0
|
|
I/O CONNECTOR 1X8 RA PCB RECEPT
|
|
|
1+: | $4.1762 | 10+: | $3.4027 | 108+: | $3.3902 | 252+: | $3.3684 |
|
In Stock: | 427 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.2
|
|
I/O Connector 2X5 SFP COMBO
|
|
|
1+: | $53.7601 | 10+: | $49.3250 | 25+: | $47.9091 | 36+: | $45.8444 | 108+: | $43.3181 | 252+: | $42.3637 |
|
In Stock: | 131 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$53.8
|
|
I/O Connector 24G MINI SAS HD 1x4
U92M411100170
Amphenol Commercial Products
1:$39.7579
In Stock:398
|
|
|
1+: | $39.7579 | 10+: | $34.8176 | 25+: | $34.3919 | 50+: | $32.2461 | 100+: | $31.1685 | 250+: | $29.4516 | 396+: | $28.5751 |
|
In Stock: | 398 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$39.8
|
|
I/O Connector 24G MINI SAS HD 1x1
U92M111100170
Amphenol Commercial Products
1:$16.0108
In Stock:368
|
|
|
1+: | $16.0108 | 10+: | $14.1925 | 25+: | $13.2381 | 100+: | $12.3617 | 250+: | $12.2276 | 504+: | $10.3859 | 1008+: | $10.3749 |
|
In Stock: | 368 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$16.0
|
|
I/O ConnectorsOSFP, High Speed Input Output Connectors,1X1 OSFP cage, 1X1,small vent holes
|
|
I/O ConnectorsOSFP, High Speed Input Output Connectors,1X1 OSFP cage, 1X1,small vent holes
Datasheet
|
1+: | $19.6146 | 10+: | $16.9994 | 25+: | $16.3476 | 50+: | $16.3367 | 120+: | $13.8774 | 600+: | $13.8665 |
|
In Stock: | 215 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$19.6
|
|
I/O Connectors1X4 PRESS FIT SFP CAGE
|
|
I/O Connectors1X4 PRESS FIT SFP CAGE
Datasheet
|
1+: | $5.1758 | 10+: | $4.6939 | 25+: | $3.7052 | 100+: | $3.6709 | 250+: | $3.5711 | 2500+: | $3.5586 |
|
In Stock: | 432 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.2
|
|
i/o connectorn/a
|
|
|
Inquiry
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$
|
|
i/o connectorsfp cage and connector kit
|
|
i/o connectorsfp cage and connector kit
Datasheet
|
Inquiry
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$
|
|
i/o connector0.80 mm high-speed cost-effective micro coax cable, pcb receptacle
|
|
i/o connector0.80 mm high-speed cost-effective micro coax cable, pcb receptacle
Datasheet
|
Inquiry
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$
|
|
i/o connector0.80 mm high-speed cost-effective micro coax cable, pcb receptacle
|
|
i/o connector0.80 mm high-speed cost-effective micro coax cable, pcb receptacle
Datasheet
|
Inquiry
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$
|
|
i/o connectorn/a
|
|
|
Inquiry
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$
|
|
i/o connectorsfp cage and connector kit
|
|
i/o connectorsfp cage and connector kit
Datasheet
|
Inquiry
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$
|
|