Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
RF Detector40MHz to 10GHz RMS Power Detector with 57dB Dynamic Range
|
|
RF Detector40MHz to 10GHz RMS Power Detector with 57dB Dynamic Range
Datasheet
|
1+: | $18.3016 | 10+: | $16.8201 | 25+: | $16.1230 | 100+: | $14.2034 | 242+: | $13.5079 | 484+: | $12.6424 | 1089+: | $11.5866 |
|
In Stock: | 4882 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$18.3
|
|
RF Detector 2.5GHz 50dB Power Amp Detector
|
|
RF Detector 2.5GHz 50dB Power Amp Detector
Datasheet
|
1+: | $5.4799 | 10+: | $3.6039 | 100+: | $3.0659 | 250+: | $2.8070 | 3000+: | $2.3688 | 500+: | $2.6495 | 1000+: | $2.3688 | 3000+: | $2.3688 |
|
In Stock: | 2893 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.5
|
|
RF Detector 8GHz Log Detector 35dB
|
|
|
1+: | $7.0518 | 10+: | $4.9512 | 100+: | $4.1996 | 250+: | $3.8284 | 3000+: | $3.2218 | 500+: | $3.6039 | 1000+: | $3.4136 | 3000+: | $3.2218 |
|
In Stock: | 9921 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.1
|
|
RF Detector SOT23 DC-2.5GHz True Pwr Detector/Cntrlr
|
|
RF Detector SOT23 DC-2.5GHz True Pwr Detector/Cntrlr
Datasheet
|
1+: | $15.6521 | 10+: | $11.6771 | 25+: | $10.4420 | 100+: | $9.0946 | 3000+: | $8.1184 | 250+: | $8.5223 | 500+: | $8.1184 | 3000+: | $8.1184 |
|
In Stock: | 2568 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$15.7
|
|
RF Power Detector for CDMA and WCDMA in micro SMD 6-WSON
|
|
RF Power Detector for CDMA and WCDMA in micro SMD 6-WSON
Datasheet
|
1+: | $1.6951 | 10+: | $1.5267 | 100+: | $1.2242 | 250+: | $1.1571 | 1000+: | $0.8374 |
|
In Stock: | 980 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
RF Detector Power Detector DIE, 5-45 GHz, GaAs, MMIC
|
|
RF Detector Power Detector DIE, 5-45 GHz, GaAs, MMIC
Datasheet
|
100+: | $26.8800 | 200+: | $25.6450 |
|
In Stock: | Inquiry |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$2688.0
|
|