Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Standard LED-SMD RGB LED, SMD PLCC8
|
|
Standard LED-SMD RGB LED, SMD PLCC8
Datasheet
|
1+: | $0.6955 | 10+: | $0.6643 | 50+: | $0.6456 | 100+: | $0.5957 | 4000+: | $0.5396 | 250+: | $0.5411 | 500+: | $0.5396 | 4000+: | $0.5396 |
|
In Stock: | 3379 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
Standard LED-SMD RGB LED, SMD PLCC8
|
|
Standard LED-SMD RGB LED, SMD PLCC8
Datasheet
|
1+: | $0.7516 | 10+: | $0.7158 | 50+: | $0.6955 | 100+: | $0.6409 | 4000+: | $0.5801 | 250+: | $0.5832 | 500+: | $0.5801 | 4000+: | $0.5801 |
|
In Stock: | 10200 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
Standard LED-SMD LED SMD MID POWER WHITE
|
|
Standard LED-SMD LED SMD MID POWER WHITE
Datasheet
|
2000+: | $0.9247 | 4000+: | $0.8686 | 10000+: | $0.8234 |
|
In Stock: | 6000 |
Minimum: | 2000 |
Multiples: | 1 |
|
-+
Ext. Price:$1849.4
|
|
Standard LED-SMD UVC Emitter 37 mW Radiant Power, Ultraviolet
|
|
Standard LED-SMD UVC Emitter 37 mW Radiant Power, Ultraviolet
Datasheet
|
1+: | $7.7255 | 10+: | $5.6031 | 25+: | $5.2210 | 100+: | $5.2101 | 500+: | $4.9621 | 2000+: | $4.8623 |
|
In Stock: | 1989 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.7
|
|
Standard LED-SMD SMD UV LED ULTRAVIOLET
|
|
Standard LED-SMD SMD UV LED ULTRAVIOLET
Datasheet
|
1+: | $8.1746 | 10+: | $5.9290 | 25+: | $5.6358 | 100+: | $5.6249 | 500+: | $5.3551 | 2000+: | $5.1430 |
|
In Stock: | 1923 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.2
|
|
Standard LED-SMD Top Mount / 4634 / 4.6 x 3.4 x 1.5
|
|
Standard LED-SMD Top Mount / 4634 / 4.6 x 3.4 x 1.5
Datasheet
|
1+: | $0.6518 | 10+: | $0.4273 | 100+: | $0.2823 | 500+: | $0.2791 | 1000+: | $0.1918 | 2000+: | $0.1809 | 5000+: | $0.1747 | 10000+: | $0.1731 | 25000+: | $0.1669 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
Standard LED-SMD Top Mount / 1914 / 1.9 x 1.4 x 0.6
|
|
Standard LED-SMD Top Mount / 1914 / 1.9 x 1.4 x 0.6
Datasheet
|
15000+: | $0.2230 | 24000+: | $0.2214 |
|
In Stock: | Inquiry |
Minimum: | 15000 |
Multiples: | 1 |
|
-+
Ext. Price:$3345.0
|
|
Standard LED-SMD Yellow POWER TOPLED
|
|
Standard LED-SMD Yellow POWER TOPLED
Datasheet
|
1+: | $0.5396 | 10+: | $0.3337 | 100+: | $0.1918 | 500+: | $0.1856 | 2000+: | $0.1313 |
|
In Stock: | 131885 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Standard LED-SMD Blue LED, Dome Lens, 468nm, 6500mcd
|
|
Standard LED-SMD Blue LED, Dome Lens, 468nm, 6500mcd
Datasheet
|
1+: | $0.8421 | 10+: | $0.5520 | 100+: | $0.3618 | 500+: | $0.3524 | 2000+: | $0.2901 |
|
In Stock: | 4368 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
Standard LED-SMD Green LED, Dome Lens 520nm, 25000mcd
|
|
Standard LED-SMD Green LED, Dome Lens 520nm, 25000mcd
Datasheet
|
1+: | $0.8530 | 10+: | $0.5598 | 100+: | $0.3665 | 1000+: | $0.2901 | 2000+: | $0.2713 |
|
In Stock: | 1074 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
Standard LED-SMD Red LED, Dome Lens, 629nm, 13000mcd
|
|
Standard LED-SMD Red LED, Dome Lens, 629nm, 13000mcd
Datasheet
|
1+: | $0.7189 | 10+: | $0.4725 | 100+: | $0.3134 | 500+: | $0.3056 | 2000+: | $0.2121 |
|
In Stock: | 1575 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
Standard LED-SMD Red-Orange Dome Lens 621nm, 21000mcd
|
|
Standard LED-SMD Red-Orange Dome Lens 621nm, 21000mcd
Datasheet
|
1+: | $0.6628 | 10+: | $0.4351 | 100+: | $0.2885 | 500+: | $0.2823 | 2000+: | $0.1980 |
|
In Stock: | 5993 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
Standard LED-SMD Yellow LED Dome Lens 592nm, 16000mcd
|
|
Standard LED-SMD Yellow LED Dome Lens 592nm, 16000mcd
Datasheet
|
1+: | $0.6628 | 10+: | $0.4351 | 100+: | $0.2885 | 500+: | $0.2823 | 2000+: | $0.1980 |
|
In Stock: | 5715 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
Standard LED-SMD SMD-LED ULTRAVIOLET CERAMIC MID POWER
|
|
Standard LED-SMD SMD-LED ULTRAVIOLET CERAMIC MID POWER
Datasheet
|
1+: | $5.6592 | 10+: | $4.0078 | 25+: | $3.9968 | 100+: | $3.2779 | 500+: | $2.3579 |
|
In Stock: | 2406 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.7
|
|
Standard LED-SMD SMD-LED ULTRAVIOLET CERAMIC MID POWER
|
|
Standard LED-SMD SMD-LED ULTRAVIOLET CERAMIC MID POWER
Datasheet
|
1+: | $8.3196 | 10+: | $5.8838 | 25+: | $5.8728 | 100+: | $4.8280 | 250+: | $4.8171 | 500+: | $4.0530 | 1000+: | $3.7161 | 2000+: | $3.5711 |
|
In Stock: | 1854 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.3
|
|
Standard LED - SMD Amber 8Kmcd 611nm 2.2V Typ 22Deg
VLDK1535G-08
Vishay Semiconductors
6000:$0.1438
In Stock:Inquiry
|
|
Standard LED - SMD Amber 8Kmcd 611nm 2.2V Typ 22Deg
Datasheet
|
6000+: | $0.1438 | 24000+: | $0.1403 | 48000+: | $0.1369 |
|
In Stock: | Inquiry |
Minimum: | 6000 |
Multiples: | 1 |
|
-+
Ext. Price:$862.8
|
|
Standard LED - SMD Red 520mcd; 625nm 2.1V Vf MiniLED
|
|
Standard LED - SMD Red 520mcd; 625nm 2.1V Vf MiniLED
Datasheet
|
1+: | $0.7080 | 10+: | $0.4164 | 100+: | $0.2168 | 1000+: | $0.1825 | 3000+: | $0.1505 | 9000+: | $0.1382 | 24000+: | $0.1347 | 45000+: | $0.1291 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
Standard LED-SMD Green Clear Non-Diff
|
|
Standard LED-SMD Green Clear Non-Diff
Datasheet
|
7500+: | $0.1224 | 22500+: | $0.1190 | 45000+: | $0.1145 | 97500+: | $0.1101 |
|
In Stock: | Inquiry |
Minimum: | 7500 |
Multiples: | 1 |
|
-+
Ext. Price:$918.0
|
|
Standard LED-SMD Yellow Clr Non-Diff
|
|
Standard LED-SMD Yellow Clr Non-Diff
Datasheet
|
1+: | $0.4943 | 10+: | $0.3244 | 100+: | $0.1505 | 1000+: | $0.1168 | 7500+: | $0.0909 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Standard LED-SMD Red 620nm PLCC-2 10mcd
VLMV3100-GS18
Vishay Semiconductors
8000:$0.1425
In Stock:Inquiry
|
|
Standard LED-SMD Red 620nm PLCC-2 10mcd
Datasheet
|
8000+: | $0.1425 | 24000+: | $0.1369 | 48000+: | $0.1326 |
|
In Stock: | Inquiry |
Minimum: | 8000 |
Multiples: | 1 |
|
-+
Ext. Price:$1140.0
|
|